Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1School of Public Health, Xinxiang Medical University, Xinxiang, China
2Laboratory of Environmental Medicine and Developmental Toxicology, Guangdong Key Laboratory of Environmental Pollution and Health, School of Environment, Jinan University, Guangzhou, China
3Henan Key Laboratory of Medical Tissue Regeneration, Xinxiang Medical University, Xinxiang, China
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by the research grants of the National Key Research and Development Program Precision Medicine Initiative of China (2016YFC0900803), the Postdoctoral Research Foundation of China (2020M683183), and the Natural Science Foundation of Henan Province of China (202300410313).
AUTHOR CONTRIBUTIONS
Conceptualization: XZ, WW. Data curation: XZ, DL. Formal analysis: XZ. Funding acquisition: XZ, DL, WW. Methodology: XZ, DL, WW. Project administration: WW. Visualization: XZ. Writing – original draft: XZ, DL. Writing – review & editing: XZ. DL, ZA, HL, JS, WW
Characteristics | Men (n=3,327) | Women (n=4,957) | p-value |
---|---|---|---|
Age, mean±SD (yr) | 52.12±12.42 | 51.23±12.09 | 0.0091 |
Smoking | <0.0012 | ||
Never smokers | 1,095 (32.9) | 4,904 (98.9) | |
Ex-smokers/former smokers | 586 (17.6) | 13 (0.3) | |
Current smokers | 1,645 (49.5) | 39 (0.8) | |
Drinking | <0.0012 | ||
Never drinkers | 1,336 (40.2) | 4,848 (97.8) | |
Ex-drinkers/former drinkers | 294 (8.8) | 11 (0.2) | |
Current drinkers | 1,696 (51.0) | 97 (2.0) | |
Family monthly income level per capita (Chinese yuan) | <0.0012 | ||
<500 | 971 (29.2) | 1,569 (31.7) | |
500-999 | 1,183 (35.6) | 1,804 (36.4) | |
1,000-1,999 | 735 (22.1) | 1,103 (22.3) | |
2,000-2,999 | 238 (7.2) | 294 (6.0) | |
≥3,000 | 197 (5.9) | 175 (3.5) | |
Education level | <0.0012 | ||
Illiteracy | 115 (3.5) | 599 (12.1) | |
Primary school | 577 (17.3) | 1,073 (21.6) | |
Middle school | 1,490 (44.8) | 1,988 (40.1) | |
Secondary school or high school | 890 (26.8) | 953 (19.2) | |
College/university and above | 254 (7.6) | 341 (6.9) |
Characteristics | Men (n=3,327) | Women (n=4,957) | p-value |
---|---|---|---|
Lung function parameters | |||
FVC (L) | 3.87±0.50 | 2.72±0.40 | <0.0011 |
FVC predicted (L) | 3.73±0.49 | 2.67±0.34 | <0.0011 |
FEV1 (L) | 3.18±0.54 | 2.34±0.43 | <0.0011 |
FEV1 predicted (L) | 2.98±0.47 | 2.16±0.33 | <0.0011 |
FEV1/FVC | 0.81 (0.79-0.84) | 0.85 (0.83-0.87) | <0.0012 |
VC (L) | 3.68±0.34 | 2.64±0.27 | <0.0011 |
IC (L) | 2.12±0.73 | 1.64±0.61 | <0.0011 |
RV (L) | 1.56±0.15 | 1.59±0.18 | <0.0011 |
TV (L) | 0.61 (0.43-0.84) | 0.48 (0.33-0.67) | <0.0012 |
ERV (L) | 0.93 (0.58-1.30) | 0.56 (0.32-0.82) | <0.0012 |
IRV (L) | 1.45 (1.07-1.87) | 1.15 (0.80-1.45) | <0.0012 |
TLC (L) | 5.57±0.34 | 4.04±0.28 | <0.0011 |
RV/TLV (%) | 30.4 (26.9-33.7) | 28.9 (26.5-31.0) | <0.0012 |
PIF (L/sec) | 2.08 (1.55 -2.76) | 1.79 (1.36-2.33) | <0.0012 |
PEF (L/sec) | 8.40 (7.94-8.87) | 5.96 (5.65-6.29) | <0.0012 |
PEFT (sec) | 0.25 (0.16-0.42) | 0.27 (0.18-0.42) | <0.0012 |
Physical parameters | |||
Height (cm) | 168.66±6.43 | 157.44±5.88 | <0.0011 |
Weight (kg) | 72.90±11.51 | 63.29±10.02 | <0.0011 |
BMI (kg/m2) | 25.60 (23.14-28.03) | 25.16 (22.96-27.44) | 0.1062 |
WC (cm) | 91.39±7.02 | 87.19±9.36 | <0.0011 |
HC (cm) | 98.03±6.56 | 97.23±7.49 | <0.0011 |
WHR | 0.914 (0.867-0.960) | 0.867 (0.813-0.922) | <0.0012 |
WHtR | 0.533 (0.491-0.572) | 0.539 (0.490-0.585) | 0.0022 |
BFP | 25.6 (22.2-28.8) | 34.1 (30.6-37.0) | <0.0012 |
BM (kcal) | 1,626.01±188.68 | 1,304.15±165.55 | <0.0011 |
VFI | 12.43±5.11 | 8.47±4.51 | <0.0011 |
Values are presented as mean±standard deviation (normal distribution data) or median values with interquartile (non-normal distribution data).
FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second; VC, vital capacity; IC, inspiratory capacity; RV, residual volume; TV, tidal volume; ERV, expiratory reserve volume; IRV, inspiratory reserve volume; TLC, total lung capacity; TLV, total lung volume; PIF, peak inspiratory flow; PEF, peak expiratory flow; PEFT, peak expiratory flow time; BMI, body mass index; WC, waist circumference; HC, hip circumference; WHR, waist-to-hip ratio; WHtR, waist-to-height ratio; BFP, body fat percentage; BM, basal metabolism; VFI, visceral fat index.
1 Analysis by the independent-sample t-test.
2 Analysis by the Mann-Whitney U test.
Variables |
Men |
Women |
||||
---|---|---|---|---|---|---|
FVC | FEV1 | FEV1/FVC | FVC | FEV1 | FEV1/FVC | |
Height | 0.742*** | 0.713*** | 0.357*** | 0.718*** | 0.709*** | 0.503*** |
Weight | 0.329*** | 0.333*** | 0.210*** | 0.166*** | 0.143*** | 0.063*** |
BMI | -0.018 | -0.001 | -0.051*** | -0.172*** | -0.193*** | -0.178*** |
WC | 0.033 | 0.033 | 0.016 | -0.234*** | -0.265*** | -0.285*** |
HC | 0.148*** | 0.185** | 0.177*** | 0.083*** | 0.084*** | 0.074*** |
WHR | -0.077*** | -0.107*** | -0.122*** | -0.377*** | -0.419*** | -0.436*** |
WHtR | -0.208*** | -0.199*** | -0.097*** | -0.429*** | -0.456*** | -0.412*** |
BFP | -0.229*** | -0.249*** | -0.216*** | -0.470*** | -0.500*** | -0.469*** |
BM | 0.410*** | 0.422*** | 0.291*** | 0.270*** | 0.250*** | 0.165*** |
VFI | -0.233*** | -0.240*** | -0.184*** | -0.370*** | -0.400*** | -0.377*** |
Obesity parameters |
Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|
β |
FVC (L) |
β |
FEV1 (L) |
β |
FVC (L) |
β |
FEV1 (L) |
||
B (95% CI for B) | B (95% CI for B) | B (95% CI for B) | B (95% CI for B) | ||||||
BMI | |||||||||
Univariate model | -0.016 | -0.002 (-0.007, 0.003) | -0.005 | -0.001(-0.006, 0.005) | -0.156 | -0.016 (-0.019, -0.013)*** | -0.187 | -0.021 (-0.025, -0.018)*** | |
Full model | -0.023 | -0.003 (-0.007, 0.000)# | -0.013 | -0.002 (-0.005, 0.001) | -0.009 | -0.001 (-0.003, 0.001) | -0.019 | -0.002 (-0.004, -0.001)*** | |
WC | |||||||||
Univariate model | 0.038 | 0.002 (0.000, 0.004)*** | 0.026 | 0.001 (0.000, 0.003)*** | -0.203 | -0.008 (-0.009, -0.007)*** | -0.251 | -0.010 (-0.011, -0.009)*** | |
Full model | 0.069 | 0.003 (0.002, 0.005)*** | 0.065 | 0.003 (0.003, 0.004)*** | 0.072 | 0.003 (0.002, 0.004)*** | 0.062 | 0.002 (0.002, 0.003)*** | |
WHR | |||||||||
Univariate model | -0.077 | -0.549 (-0.791, -0.306)*** | -0.125 | -0.964 (-1.224, -0.703)*** | -0.299 | -1.272 (-1.386, -1.159)*** | -0.345 | -1.645 (-1.767, -1.524)*** | |
Full model | 0.040 | 0.290 (0.110, 0.470)*** | 0.021 | 0.162 (0.024, 0.300)*** | 0.012 | 0.051 (-0.036, 0.138) | -0.002 | -0.007 (-0.083, 0.069) | |
WHtR | |||||||||
Univariate model | -0.214 | -1.772 (-2.047, -1.497)*** | -0.218 | -1.949 (-2.245, -1.653)*** | -0.402 | -2.248 (-2.391, -2.105)*** | -0.448 | -2.730 (-2.882, -2.578)*** | |
Full model | -0.108 | -0.893 (-1.098, -0.688)*** | -0.084 | -0.754 (-0.910, -0.597)*** | -0.094 | -0.525 (-0.640, -0.410)*** | -0.093 | -0.570 (-0.671, -0.470)*** | |
BFP | |||||||||
Univariate model | -0.220 | -0.020 (-0.023, -0.017)*** | -0.255 | -0.025 (-0.028, -0.022)*** | -0.419 | -0.032 (-0.034, -0.030)*** | -0.472 | -0.039 (-0.041, -0.037)*** | |
Full model | -0.029 | -0.003 (-0.005, 0.000)*** | -0.016 | -0.002 (-0.003, 0.000)*** | -0.049 | -0.004 (-0.005, -0.002)*** | -0.055 | -0.005 (-0.006, -0.003)*** | |
Obesity defined by BMI | |||||||||
Univariate model | -0.023 | -0.024 (-0.058, 0.011) | -0.005 | -0.006 (-0.043, 0.031) | -0.136 | -0.109 (-0.131, -0.087)*** | -0.162 | -0.141 (-0.165, -0.117)*** | |
Full model | -0.028 | -0.028 (-0.053, -0.003)*** | -0.011 | -0.012 (-0.031, 0.008) | -0.005 | -0.004 (-0.019, 0.011) | -0.011 | -0.010 (-0.023, 0.003) | |
Obesity defined by WC | |||||||||
Univariate model | 0.040 | 0.041 (0.006, 0.075)*** | 0.032 | 0.035 (-0.002, 0.072)# | -0.170 | -0.142 (-0.165, -0.119)*** | -0.215 | -0.196 (-0.221, -0.172)*** | |
Full model | 0.062 | 0.062 (0.038, 0.087)*** | 0.060 | 0.065 (0.046, 0.084)*** | 0.068 | 0.057 (0.041, 0.073)*** | 0.055 | 0.050 (0.036, 0.064)*** | |
Obesity defined by WHR | |||||||||
Univariate model | -0.060 | -0.061 (-0.096, -0.027)*** | -0.093 | -0.103 (-0.140, -0.065)*** | -0.241 | -0.241 (-0.268, -0.214)*** | -0.303 | -0.331 (-0.360, -0.302)*** | |
Full model | 0.027 | 0.027 (0.002, 0.053)*** | 0.015 | 0.017 (-0.003, 0.036) | 0.032 | 0.032 (0.013, 0.052)*** | 0.004 | 0.005 (-0.013, 0.022) | |
Obesity defined by WHtR | |||||||||
Univariate model | -0.153 | -0.167 (-0.204, -0.130)*** | -0.159 | -0.189 (-0.227, -0.147)*** | -0.319 | -0.275 (-0.298,-0.252)*** | -0.360 | -0.338 (-0.363, -0.314)*** | |
Full model | -0.069 | -0.076 (-0.103, -0.049)*** | -0.054 | -0.064 (-0.085, -0.043)*** | -0.049 | -0.042 (-0.059, -0.025)*** | -0.051 | -0.048 (-0.063, -0.033)*** | |
Obesity defined by BFP | |||||||||
Univariate model | -0.180 | -0.182 (-0.216, -0.148)*** | -0.202 | -0.220 (-0.256, -0.183)*** | -0.373 | -0.302 (-0.323, -0.281)*** | -0.413 | -0.365 (-0.387, -0.342)*** | |
Full model | -0.018 | -0.019 (-0.044, 0.007) | 0.001 | 0.001 (-0.020, 0.019) | -0.047 | -0.038 (-0.055, -0.022)*** | -0.043 | -0.038 (-0.052, -0.023)*** |
B, unstandardized beta; β, standardized beta; FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second; BMI, body mass index; WC, waist circumference; WHR, waist-to-hip ratio; WHtR, waist-to-height ratio; BFP, body fat percentage.
1 The obesity parameters were independent variables, while lung function indicators were dependent variables; Full model: adjusted for age, gender, smoking, drinking, family income, and education level.
# 0.05<p≤0.10,
*** p ≤0.001.
Characteristics | Men (n=3,327) | Women (n=4,957) | p-value |
---|---|---|---|
Age, mean±SD (yr) | 52.12±12.42 | 51.23±12.09 | 0.009 |
Smoking | <0.001 |
||
Never smokers | 1,095 (32.9) | 4,904 (98.9) | |
Ex-smokers/former smokers | 586 (17.6) | 13 (0.3) | |
Current smokers | 1,645 (49.5) | 39 (0.8) | |
Drinking | <0.001 |
||
Never drinkers | 1,336 (40.2) | 4,848 (97.8) | |
Ex-drinkers/former drinkers | 294 (8.8) | 11 (0.2) | |
Current drinkers | 1,696 (51.0) | 97 (2.0) | |
Family monthly income level per capita (Chinese yuan) | <0.001 |
||
<500 | 971 (29.2) | 1,569 (31.7) | |
500-999 | 1,183 (35.6) | 1,804 (36.4) | |
1,000-1,999 | 735 (22.1) | 1,103 (22.3) | |
2,000-2,999 | 238 (7.2) | 294 (6.0) | |
≥3,000 | 197 (5.9) | 175 (3.5) | |
Education level | <0.001 |
||
Illiteracy | 115 (3.5) | 599 (12.1) | |
Primary school | 577 (17.3) | 1,073 (21.6) | |
Middle school | 1,490 (44.8) | 1,988 (40.1) | |
Secondary school or high school | 890 (26.8) | 953 (19.2) | |
College/university and above | 254 (7.6) | 341 (6.9) |
Characteristics | Men (n=3,327) | Women (n=4,957) | p-value |
---|---|---|---|
Lung function parameters | |||
FVC (L) | 3.87±0.50 | 2.72±0.40 | <0.001 |
FVC predicted (L) | 3.73±0.49 | 2.67±0.34 | <0.001 |
FEV1 (L) | 3.18±0.54 | 2.34±0.43 | <0.001 |
FEV1 predicted (L) | 2.98±0.47 | 2.16±0.33 | <0.001 |
FEV1/FVC | 0.81 (0.79-0.84) | 0.85 (0.83-0.87) | <0.001 |
VC (L) | 3.68±0.34 | 2.64±0.27 | <0.001 |
IC (L) | 2.12±0.73 | 1.64±0.61 | <0.001 |
RV (L) | 1.56±0.15 | 1.59±0.18 | <0.001 |
TV (L) | 0.61 (0.43-0.84) | 0.48 (0.33-0.67) | <0.001 |
ERV (L) | 0.93 (0.58-1.30) | 0.56 (0.32-0.82) | <0.001 |
IRV (L) | 1.45 (1.07-1.87) | 1.15 (0.80-1.45) | <0.001 |
TLC (L) | 5.57±0.34 | 4.04±0.28 | <0.001 |
RV/TLV (%) | 30.4 (26.9-33.7) | 28.9 (26.5-31.0) | <0.001 |
PIF (L/sec) | 2.08 (1.55 -2.76) | 1.79 (1.36-2.33) | <0.001 |
PEF (L/sec) | 8.40 (7.94-8.87) | 5.96 (5.65-6.29) | <0.001 |
PEFT (sec) | 0.25 (0.16-0.42) | 0.27 (0.18-0.42) | <0.001 |
Physical parameters | |||
Height (cm) | 168.66±6.43 | 157.44±5.88 | <0.001 |
Weight (kg) | 72.90±11.51 | 63.29±10.02 | <0.001 |
BMI (kg/m |
25.60 (23.14-28.03) | 25.16 (22.96-27.44) | 0.106 |
WC (cm) | 91.39±7.02 | 87.19±9.36 | <0.001 |
HC (cm) | 98.03±6.56 | 97.23±7.49 | <0.001 |
WHR | 0.914 (0.867-0.960) | 0.867 (0.813-0.922) | <0.001 |
WHtR | 0.533 (0.491-0.572) | 0.539 (0.490-0.585) | 0.002 |
BFP | 25.6 (22.2-28.8) | 34.1 (30.6-37.0) | <0.001 |
BM (kcal) | 1,626.01±188.68 | 1,304.15±165.55 | <0.001 |
VFI | 12.43±5.11 | 8.47±4.51 | <0.001 |
Variables | Men |
Women |
||||
---|---|---|---|---|---|---|
FVC | FEV1 | FEV1/FVC | FVC | FEV1 | FEV1/FVC | |
Height | 0.742 |
0.713 |
0.357 |
0.718 |
0.709 |
0.503 |
Weight | 0.329 |
0.333 |
0.210 |
0.166 |
0.143 |
0.063 |
BMI | -0.018 | -0.001 | -0.051 |
-0.172 |
-0.193 |
-0.178 |
WC | 0.033 | 0.033 | 0.016 | -0.234 |
-0.265 |
-0.285 |
HC | 0.148 |
0.185 |
0.177 |
0.083 |
0.084 |
0.074 |
WHR | -0.077 |
-0.107 |
-0.122 |
-0.377 |
-0.419 |
-0.436 |
WHtR | -0.208 |
-0.199 |
-0.097 |
-0.429 |
-0.456 |
-0.412 |
BFP | -0.229 |
-0.249 |
-0.216 |
-0.470 |
-0.500 |
-0.469 |
BM | 0.410 |
0.422 |
0.291 |
0.270 |
0.250 |
0.165 |
VFI | -0.233 |
-0.240 |
-0.184 |
-0.370 |
-0.400 |
-0.377 |
Obesity parameters | Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|
β | FVC (L) |
β | FEV1 (L) |
β | FVC (L) |
β | FEV1 (L) |
||
B (95% CI for B) | B (95% CI for B) | B (95% CI for B) | B (95% CI for B) | ||||||
BMI | |||||||||
Univariate model | -0.016 | -0.002 (-0.007, 0.003) | -0.005 | -0.001(-0.006, 0.005) | -0.156 | -0.016 (-0.019, -0.013) |
-0.187 | -0.021 (-0.025, -0.018) |
|
Full model | -0.023 | -0.003 (-0.007, 0.000) |
-0.013 | -0.002 (-0.005, 0.001) | -0.009 | -0.001 (-0.003, 0.001) | -0.019 | -0.002 (-0.004, -0.001) |
|
WC | |||||||||
Univariate model | 0.038 | 0.002 (0.000, 0.004) |
0.026 | 0.001 (0.000, 0.003) |
-0.203 | -0.008 (-0.009, -0.007) |
-0.251 | -0.010 (-0.011, -0.009) |
|
Full model | 0.069 | 0.003 (0.002, 0.005) |
0.065 | 0.003 (0.003, 0.004) |
0.072 | 0.003 (0.002, 0.004) |
0.062 | 0.002 (0.002, 0.003) |
|
WHR | |||||||||
Univariate model | -0.077 | -0.549 (-0.791, -0.306) |
-0.125 | -0.964 (-1.224, -0.703) |
-0.299 | -1.272 (-1.386, -1.159) |
-0.345 | -1.645 (-1.767, -1.524) |
|
Full model | 0.040 | 0.290 (0.110, 0.470) |
0.021 | 0.162 (0.024, 0.300) |
0.012 | 0.051 (-0.036, 0.138) | -0.002 | -0.007 (-0.083, 0.069) | |
WHtR | |||||||||
Univariate model | -0.214 | -1.772 (-2.047, -1.497) |
-0.218 | -1.949 (-2.245, -1.653) |
-0.402 | -2.248 (-2.391, -2.105) |
-0.448 | -2.730 (-2.882, -2.578) |
|
Full model | -0.108 | -0.893 (-1.098, -0.688) |
-0.084 | -0.754 (-0.910, -0.597) |
-0.094 | -0.525 (-0.640, -0.410) |
-0.093 | -0.570 (-0.671, -0.470) |
|
BFP | |||||||||
Univariate model | -0.220 | -0.020 (-0.023, -0.017) |
-0.255 | -0.025 (-0.028, -0.022) |
-0.419 | -0.032 (-0.034, -0.030) |
-0.472 | -0.039 (-0.041, -0.037) |
|
Full model | -0.029 | -0.003 (-0.005, 0.000) |
-0.016 | -0.002 (-0.003, 0.000) |
-0.049 | -0.004 (-0.005, -0.002) |
-0.055 | -0.005 (-0.006, -0.003) |
|
Obesity defined by BMI | |||||||||
Univariate model | -0.023 | -0.024 (-0.058, 0.011) | -0.005 | -0.006 (-0.043, 0.031) | -0.136 | -0.109 (-0.131, -0.087) |
-0.162 | -0.141 (-0.165, -0.117) |
|
Full model | -0.028 | -0.028 (-0.053, -0.003) |
-0.011 | -0.012 (-0.031, 0.008) | -0.005 | -0.004 (-0.019, 0.011) | -0.011 | -0.010 (-0.023, 0.003) | |
Obesity defined by WC | |||||||||
Univariate model | 0.040 | 0.041 (0.006, 0.075) |
0.032 | 0.035 (-0.002, 0.072) |
-0.170 | -0.142 (-0.165, -0.119) |
-0.215 | -0.196 (-0.221, -0.172) |
|
Full model | 0.062 | 0.062 (0.038, 0.087) |
0.060 | 0.065 (0.046, 0.084) |
0.068 | 0.057 (0.041, 0.073) |
0.055 | 0.050 (0.036, 0.064) |
|
Obesity defined by WHR | |||||||||
Univariate model | -0.060 | -0.061 (-0.096, -0.027) |
-0.093 | -0.103 (-0.140, -0.065) |
-0.241 | -0.241 (-0.268, -0.214) |
-0.303 | -0.331 (-0.360, -0.302) |
|
Full model | 0.027 | 0.027 (0.002, 0.053) |
0.015 | 0.017 (-0.003, 0.036) | 0.032 | 0.032 (0.013, 0.052) |
0.004 | 0.005 (-0.013, 0.022) | |
Obesity defined by WHtR | |||||||||
Univariate model | -0.153 | -0.167 (-0.204, -0.130) |
-0.159 | -0.189 (-0.227, -0.147) |
-0.319 | -0.275 (-0.298,-0.252) |
-0.360 | -0.338 (-0.363, -0.314) |
|
Full model | -0.069 | -0.076 (-0.103, -0.049) |
-0.054 | -0.064 (-0.085, -0.043) |
-0.049 | -0.042 (-0.059, -0.025) |
-0.051 | -0.048 (-0.063, -0.033) |
|
Obesity defined by BFP | |||||||||
Univariate model | -0.180 | -0.182 (-0.216, -0.148) |
-0.202 | -0.220 (-0.256, -0.183) |
-0.373 | -0.302 (-0.323, -0.281) |
-0.413 | -0.365 (-0.387, -0.342) |
|
Full model | -0.018 | -0.019 (-0.044, 0.007) | 0.001 | 0.001 (-0.020, 0.019) | -0.047 | -0.038 (-0.055, -0.022) |
-0.043 | -0.038 (-0.052, -0.023) |
Values are presented as number (%). SD, standard deviation. Analysis by the independent-sample t-test. Analysis by the chi-square test.
Values are presented as mean±standard deviation (normal distribution data) or median values with interquartile (non-normal distribution data). FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second; VC, vital capacity; IC, inspiratory capacity; RV, residual volume; TV, tidal volume; ERV, expiratory reserve volume; IRV, inspiratory reserve volume; TLC, total lung capacity; TLV, total lung volume; PIF, peak inspiratory flow; PEF, peak expiratory flow; PEFT, peak expiratory flow time; BMI, body mass index; WC, waist circumference; HC, hip circumference; WHR, waist-to-hip ratio; WHtR, waist-to-height ratio; BFP, body fat percentage; BM, basal metabolism; VFI, visceral fat index. Analysis by the independent-sample t-test. Analysis by the Mann-Whitney U test.
FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second; BMI, body mass index; WC, waist circumference; HC, hip circumference; WHR, waist-to-hip ratio; WHtR, waist-to-height ratio; BFP, body fat percentage; BM, basal metabolism; VFI, visceral fat index. p≤0.01, p≤0.001.
B, unstandardized beta; β, standardized beta; FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second; BMI, body mass index; WC, waist circumference; WHR, waist-to-hip ratio; WHtR, waist-to-height ratio; BFP, body fat percentage. The obesity parameters were independent variables, while lung function indicators were dependent variables; Full model: adjusted for age, gender, smoking, drinking, family income, and education level. 0.05<p≤0.10, p ≤0.001.