Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Cancer Control and Population Health, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
2Division of Cancer Prevention, National Cancer Control Institute, National Cancer Center, Goyang, Korea
3Department of Cancer AI and Digital Health, National Cancer Control Institute, National Cancer Center, Goyang, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study received support from the Korean Disease Control and Prevention Agency (grant No. 2733-5488) and partial support from the National Cancer Center (grant No. NCC-2310652).
Author contributions
Conceptualization: Bui TT, Oh JK, Kim SY. Formal analysis: Bui TT. Funding acquisition: Oh JK, Bui TT. Methodology: Kim SY, Nguyen THT, Lee J, Bui TT. Writing – original draft: Bui TT. Writing – review & editing: Oh JK, Kim SY, Lee J, Nguyen THT.
Variables | Definition | Data source | Year | |
---|---|---|---|---|
Dependent variable | Unhealthy living1 | Weighted proportion of participants with a lifestyle risk score of 4 or higher; lifestyle risk score includes obesity, physical inactivity, smoking, and high-risk alcohol consumption, with each scored between 0 (lowest risk) and 2 (highest risk) | KCHS | 2010-2017 |
Independent variables | ||||
Community socioeconomic factors1 | Living alone | Weighted proportion of participants living alone (%) | KCHS | 2014 |
Receipt of basic support | Weighted proportion of participants receiving basic living support (%) | KCHS | 2014 | |
High income | Weighted proportion of participants with equivalized household incomes higher than the median of equivalized household income among participants (%) | KCHS | 2013 | |
High education | Weighted proportion of participants who graduated from university or higher (%) | KCHS | 2014 | |
Unemployment | Weighted proportion of participants aged under 65 yr reporting unemployment (%) | KCHS | 2014 | |
Manual job | Weighted proportion of participants aged under 65 yr with jobs involving manual labor (%) | KCHS | 2014 | |
Community interpersonal factors | Religious activity1 | Weighted proportion of participants who participate in religious activities at least once a month (%) | KCHS | 2015 |
Social activity1 | Weighted proportion of participants who participate in social activities (class gatherings, alumni associations, events at senior citizen centers, etc.) at least once a month (%) | KCHS | 2015 | |
Community neighborhood factors | Pubs | No. of pubs per 1,000 people | KOSIS | 2014 |
Fast-food outlets | No. of fast-food outlets (pizza, hamburger, sandwich, or chicken restaurants) per 1,000 people | KOSIS | 2014 | |
Cigarette retailers | No. of cigarette retailers per 1,000 people | KOSIS | 2014 | |
Park area | Park area per person (m2) | KOSIS | 2014 | |
Hospital beds | No. of beds in medical hospitals per 1,000 people | KOSIS | 2014 | |
Health check-ups1 | Weighted proportion of participants who received health check-ups within the prior 2 yr (excluding cancer screening) (%) | KCHS | 2014 | |
Unmet medical need1 | Weighted proportion of participants reporting unmet medical need (not including dental care) in the prior year (%) | KCHS | 2014 |
Variables |
Age (yr) |
|||||||
---|---|---|---|---|---|---|---|---|
Total |
19-44 |
45-64 |
≥65 |
|||||
β1 | R2 | β2 | R2 | β2 | R2 | β2 | R2 | |
Men | - | 0.32 | - | 0.25 | - | 0.41 | - | 0.25 |
Community socioeconomic factors | - | 0.09 | - | 0.06 | - | 0.13 | - | 0.04 |
Living alone | 0.04 | 0.00 | -0.02 | 0.00 | 0.11 | 0.00 | 0.05 | 0.00 |
Recipient of basic support | -0.13 | 0.00 | -0.25 | 0.01 | -0.43*** | 0.02 | 0.06 | 0.00 |
High income | 0.08** | 0.01 | 0.04 | 0.01 | 0.07** | 0.01 | 0.05** | 0.01 |
High education | -0.21*** | 0.07 | -0.13*** | 0.02 | -0.17*** | 0.07 | -0.07*** | 0.02 |
Unemployment | 0.04 | 0.00 | 0.04 | 0.00 | 0.20** | 0.01 | - | - |
Manual job | -0.07 | 0.01 | 0.05 | 0.00 | -0.09** | 0.01 | - | - |
Community interpersonal factors | - | 0.02 | - | 0.05 | - | 0.01 | - | 0.00 |
Religious activity | -0.06 | 0.01 | -0.16*** | 0.04 | -0.03 | 0.00 | -0.01 | 0.00 |
Social activity | -0.06 | 0.01 | -0.05 | 0.01 | -0.06 | 0.01 | -0.01 | 0.00 |
Community neighborhood factors | - | 0.11 | - | 0.10 | - | 0.13 | - | 0.16 |
Pubs | 0.52*** | 0.03 | 0.86*** | 0.04 | 0.56** | 0.01 | 0.46*** | 0.03 |
Fast-food outlets | 2.81*** | 0.03 | 2.07 | 0.01 | 3.75*** | 0.03 | 1.81** | 0.02 |
Cigarette retailers | -2.66 | 0.00 | -5.31 | 0.00 | 1.66 | 0.00 | -1.40 | 0.00 |
Park area | -0.02 | 0.01 | -0.03** | 0.01 | -0.02 | 0.01 | -0.02 | 0.01 |
Hospital beds | -0.03 | 0.01 | -0.04 | 0.00 | -0.04 | 0.00 | -0.04 | 0.01 |
Health check-ups | -0.07 | 0.01 | 0.04 | 0.00 | -0.21*** | 0.05 | -0.10*** | 0.05 |
Unmet medical need | 0.05 | 0.00 | 0.06 | 0.00 | -0.04 | 0.00 | -0.02 | 0.00 |
Women | - | 0.41 | - | 0.33 | - | 0.44 | - | 0.25 |
Community socioeconomic factors | - | 0.15 | - | 0.06 | - | 0.17 | - | 0.07 |
Living alone | 0.09*** | 0.03 | 0.02 | 0.00 | 0.05** | 0.01 | 0.01 | 0.00 |
Recipient of basic support | -0.02 | 0.00 | -0.08 | 0.00 | -0.01 | 0.00 | 0.07*** | 0.02 |
High income | 0.03** | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02** | 0.01 |
High education | -0.15*** | 0.13 | -0.08*** | 0.05 | -0.11*** | 0.12 | -0.09*** | 0.04 |
Unemployment | -0.05 | 0.00 | -0.01 | 0.00 | 0.01 | 0.00 | - | - |
Manual job | -0.06** | 0.02 | -0.01 | 0.00 | -0.04** | 0.02 | - | - |
Community interpersonal factors | - | 0.02 | - | 0.04 | - | 0.05 | - | 0.01 |
Religious activity | 0.01 | 0.00 | -0.03 | 0.01 | 0.04*** | 0.03 | 0.01 | 0.01 |
Social activity | -0.03*** | 0.02 | -0.04*** | 0.03 | -0.04*** | 0.03 | 0.00 | 0.00 |
Community neighborhood factors | - | 0.17 | - | 0.17 | - | 0.21 | - | 0.13 |
Pubs | 0.22*** | 0.02 | 0.53*** | 0.06 | 0.21** | 0.01 | 0.03 | 0.00 |
Fast-food outlets | 1.63*** | 0.05 | 1.34** | 0.01 | 2.41*** | 0.07 | 1.44*** | 0.05 |
Cigarette retailers | -1.90 | 0.00 | -5.20 | 0.01 | -0.79 | 0.00 | 0.20 | 0.00 |
Park area | -0.01 | 0.01 | -0.02*** | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Hospital beds | -0.03*** | 0.03 | -0.05*** | 0.04 | -0.04*** | 0.03 | -0.02*** | 0.02 |
Health check-ups | -0.02 | 0.00 | -0.02 | 0.00 | -0.02 | 0.00 | -0.02 | 0.01 |
Unmet medical need | -0.02 | 0.00 | 0.00 | 0.00 | -0.05** | 0.01 | -0.04*** | 0.03 |
β, regression coefficient; R2, R-squared value.
1 Estimated from regression models including age-standardized rates of unhealthy living as the dependent variable and age-standardized rates of covariates (except the densities of pubs, fast-food outlets, and cigarette retailers, as well as hospital beds per 1,000 people and park area per person, using crude estimates) as independent variables.
2 Estimated from regression models including age-specific crude rates of unhealthy living as the dependent variable and age-specific crude rates of covariates (except the densities of pubs, fast-food outlets, and cigarette retailers, as well as hospital beds per 1,000 people and park area per person, using crude rates for all age groups) as independent variables.
** p<0.01,
*** p<0.001.
Variables |
Depression |
Self-rated poor health |
Hypertension |
Diabetes |
Arthritis |
|||||
---|---|---|---|---|---|---|---|---|---|---|
β | R2 | β | R2 | β | R2 | β | R2 | β | R2 | |
Men | - | 0.12 | - | 0.23 | - | 0.17 | - | 0.15 | - | 0.10 |
Community socioeconomic factors | - | 0.03 | - | 0.05 | - | 0.03 | - | 0.03 | - | 0.06 |
Living alone | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.01 | -0.06 | 0.00 | -0.03 | 0.00 |
Recipient of basic support | 0.01 | 0.00 | -0.02 | 0.00 | -0.20 | 0.01 | -0.03 | 0.00 | -0.06 | 0.01 |
High income | 0.01 | 0.00 | 0.07** | 0.02 | 0.02 | 0.00 | 0.07** | 0.02 | 0.00 | 0.00 |
High education | -0.03 | 0.00 | 0.01 | 0.00 | -0.05 | 0.01 | 0.01 | 0.00 | -0.07 | 0.01 |
Unemployment | 0.08 | 0.01 | 0.06 | 0.00 | 0.07 | 0.00 | 0.13 | 0.01 | 0.14*** | 0.03 |
Manual job | 0.09** | 0.02 | -0.04 | 0.00 | 0.05 | 0.01 | 0.05 | 0.01 | 0.00 | 0.00 |
Community interpersonal factors | - | 0.00 | - | 0.01 | - | 0.01 | - | 0.00 | - | 0.01 |
Religious activity | -0.04 | 0.00 | -0.08 | 0.01 | -0.06 | 0.01 | -0.03 | 0.00 | 0.01 | 0.00 |
Social activity | 0.02 | 0.00 | 0.01 | 0.00 | -0.01 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 |
Community neighborhood factors | - | 0.07 | - | 0.11 | - | 0.13 | - | 0.09 | - | 0.04 |
Pubs | 0.32 | 0.00 | 0.50 | 0.01 | 0.49** | 0.02 | 0.45 | 0.01 | 0.12 | 0.00 |
Fast-food outlets | 4.70*** | 0.03 | 4.61*** | 0.04 | 2.55** | 0.02 | 3.11** | 0.02 | 0.70 | 0.00 |
Cigarette retailers | -11.95 | 0.01 | -5.44 | 0.00 | -7.59 | 0.01 | -7.17 | 0.01 | 2.95 | 0.00 |
Park area | -0.02 | 0.01 | -0.02 | 0.01 | -0.02 | 0.01 | -0.02 | 0.01 | -0.01 | 0.01 |
Hospital beds | 0.00 | 0.00 | -0.08** | 0.02 | -0.04 | 0.01 | 0.03 | 0.00 | -0.02 | 0.01 |
Health check-ups | 0.01 | 0.00 | 0.04 | 0.00 | 0.10* | 0.02 | 0.08** | 0.02 | -0.02 | 0.00 |
Unmet medical need | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.01 |
Women | - | 0.16 | - | 0.18 | - | 0.12 | - | 0.17 | - | 0.26 |
Community socioeconomic factors | - | 0.04 | - | 0.06 | - | 0.03 | - | 0.03 | - | 0.05 |
Living alone | 0.02 | 0.00 | 0.08*** | 0.03 | 0.03 | 0.00 | 0.03 | 0.00 | 0.03 | 0.01 |
Recipient of basic support | -0.06 | 0.00 | 0.06 | 0.00 | -0.05 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 |
High income | 0.02 | 0.01 | -0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
High education | -0.07*** | 0.03 | -0.02 | 0.00 | -0.10** | 0.02 | -0.10** | 0.02 | -0.02 | 0.00 |
Unemployment | 0.05 | 0.01 | 0.01 | 0.00 | -0.11 | 0.01 | -0.08 | 0.00 | 0.06** | 0.01 |
Manual job | 0.01 | 0.00 | 0.01 | 0.00 | -0.08** | 0.02 | -0.01 | 0.00 | -0.01 | 0.00 |
Community interpersonal factors | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.01 | - | 0.04 |
Religious activity | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.01 | 0.04*** | 0.03 |
Social activity | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | -0.03 | 0.00 | -0.03** | 0.02 |
Community neighborhood factors | - | 0.09 | - | 0.09 | - | 0.09 | - | 0.13 | - | 0.11 |
Pubs | 0.48*** | 0.03 | 0.26 | 0.01 | 0.30 | 0.01 | 0.18 | 0.00 | 0.06 | 0.01 |
Fast-food outlets | 1.52 | 0.01 | 2.53*** | 0.03 | 2.74*** | 0.03 | 3.89*** | 0.05 | 0.77*** | 0.04 |
Cigarette retailers | -2.05 | 0.00 | -6.95 | 0.01 | -1.27 | 0.00 | 5.88 | 0.00 | -0.93 | 0.00 |
Park area | -0.02** | 0.02 | -0.02*** | 0.03 | -0.01 | 0.00 | -0.02** | 0.02 | 0.00 | 0.00 |
Hospital beds | -0.05** | 0.02 | -0.03 | 0.01 | -0.05 | 0.01 | -0.07** | 0.02 | -0.01 | 0.01 |
Health check-ups | 0.01 | 0.00 | 0.02 | 0.00 | 0.05 | 0.01 | 0.04 | 0.01 | -0.03 | 0.01 |
Unmet medical need | 0.03 | 0.01 | -0.02 | 0.00 | 0.04 | 0.00 | -0.03 | 0.00 | -0.02 | 0.01 |
β, regression coefficient; R2, R-squared value.
1 Estimated from regression models including age-standardized rates of unhealthy living as the dependent variable and age-standardized rates of covariates (except the densities of pubs, fast-food outlets, and cigarette retailers, as well as hospital beds per 1,000 people and park area per person, using crude estimates) as independent variables.
** p<0.01,
*** p<0.001.
Variables | Definition | Data source | Year | |
---|---|---|---|---|
Dependent variable | Unhealthy living |
Weighted proportion of participants with a lifestyle risk score of 4 or higher; lifestyle risk score includes obesity, physical inactivity, smoking, and high-risk alcohol consumption, with each scored between 0 (lowest risk) and 2 (highest risk) | KCHS | 2010-2017 |
Independent variables | ||||
Community socioeconomic factors |
Living alone | Weighted proportion of participants living alone (%) | KCHS | 2014 |
Receipt of basic support | Weighted proportion of participants receiving basic living support (%) | KCHS | 2014 | |
High income | Weighted proportion of participants with equivalized household incomes higher than the median of equivalized household income among participants (%) | KCHS | 2013 | |
High education | Weighted proportion of participants who graduated from university or higher (%) | KCHS | 2014 | |
Unemployment | Weighted proportion of participants aged under 65 yr reporting unemployment (%) | KCHS | 2014 | |
Manual job | Weighted proportion of participants aged under 65 yr with jobs involving manual labor (%) | KCHS | 2014 | |
Community interpersonal factors | Religious activity |
Weighted proportion of participants who participate in religious activities at least once a month (%) | KCHS | 2015 |
Social activity |
Weighted proportion of participants who participate in social activities (class gatherings, alumni associations, events at senior citizen centers, etc.) at least once a month (%) | KCHS | 2015 | |
Community neighborhood factors | Pubs | No. of pubs per 1,000 people | KOSIS | 2014 |
Fast-food outlets | No. of fast-food outlets (pizza, hamburger, sandwich, or chicken restaurants) per 1,000 people | KOSIS | 2014 | |
Cigarette retailers | No. of cigarette retailers per 1,000 people | KOSIS | 2014 | |
Park area | Park area per person (m2) | KOSIS | 2014 | |
Hospital beds | No. of beds in medical hospitals per 1,000 people | KOSIS | 2014 | |
Health check-ups |
Weighted proportion of participants who received health check-ups within the prior 2 yr (excluding cancer screening) (%) | KCHS | 2014 | |
Unmet medical need |
Weighted proportion of participants reporting unmet medical need (not including dental care) in the prior year (%) | KCHS | 2014 |
Variables | Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|
Mean±SD | Min | Max | CV | Mean±SD | Min | Max | CV | ||
Risk score | Overall | 2.68±0.22 | 1.99 | 3.22 | 8.25 | 1.80±0.19 | 1.14 | 2.21 | 10.59 |
Age group (yr) | |||||||||
Young (19-44) | 2.81±0.21 | 2.10 | 3.31 | 7.57 | 1.87±0.17 | 1.35 | 2.25 | 9.04 | |
Middle age (45-64) | 2.78±0.22 | 2.15 | 3.42 | 7.99 | 1.70±0.21 | 1.01 | 2.19 | 12.34 | |
Elderly (≥65) | 2.10±0.20 | 1.42 | 2.56 | 9.55 | 1.86±0.21 | 1.04 | 2.23 | 11.50 | |
Crude rate of risk score ≥2 | 76.62±4.59 | 59.76 | 87.73 | 5.99 | 68.28±7.57 | 40.23 | 82.30 | 11.09 | |
ASR of risk score ≥2 | 61.68±3.46 | 49.78 | 70.45 | 5.61 | 54.95±5.80 | 34.11 | 65.32 | 10.55 | |
Crude rate of risk score ≥4 | 29.82±4.58 | 17.24 | 42.75 | 15.35 | 5.87±1.84 | 2.00 | 12.20 | 31.40 | |
ASR of risk score ≥4 | 24.05±3.35 | 14.45 | 33.21 | 13.94 | 4.91±1.45 | 1.72 | 10.16 | 29.51 | |
Crude rate of risk score ≥6 | 6.05±1.53 | 2.25 | 10.54 | 25.35 | 0.43±0.24 | 0.01 | 1.34 | 55.02 | |
ASR of risk score ≥6 | 4.91±1.17 | 1.78 | 8.35 | 23.82 | 0.36±0.19 | 0.01 | 1.14 | 51.93 | |
Rate of unhealthy living (risk score ≥4) | General population (yr) | ||||||||
Crude rate ≥19 | 29.82±4.58 | 17.24 | 42.75 | 15.35 | 5.87±1.84 | 2.00 | 12.20 | 31.40 | |
ASR (≥19) | 24.05±3.35 | 14.45 | 33.21 | 13.94 | 4.91±1.45 | 1.72 | 10.16 | 29.51 | |
Crude rate ≥30 | 31.04±4.80 | 17.34 | 44.88 | 15.45 | 5.50±1.77 | 1.77 | 11.71 | 32.20 | |
ASR (≥30) | 20.63±2.82 | 12.73 | 28.68 | 13.66 | 3.80±1.16 | 1.28 | 8.01 | 30.58 | |
Crude rate ≥50 | 24.47±4.36 | 13.16 | 36.79 | 17.83 | 4.47±1.51 | 1.32 | 9.51 | 33.77 | |
ASR (≥50) | 8.04±1.29 | 4.51 | 11.32 | 16.09 | 1.51±0.50 | 0.53 | 3.31 | 32.81 | |
Age group crude rate (yr) | |||||||||
Young (19-44) | 33.00±4.72 | 17.37 | 45.40 | 14.30 | 7.40±2.25 | 2.37 | 14.41 | 30.41 | |
Middle age (45-64) | 33.03±4.85 | 19.74 | 47.17 | 14.67 | 5.40±1.85 | 1.76 | 12.56 | 34.24 | |
Elderly (≥65) | 13.73±2.98 | 6.30 | 21.32 | 21.73 | 3.64±1.33 | 0.86 | 6.99 | 36.39 | |
By area of residence (crude rate ≥19 yr) | |||||||||
Metropolitan | 30.94±3.82 | 20.63 | 42.75 | 12.34 | 6.22±1.62 | 2.71 | 10.86 | 26.03 | |
Urban | 31.03±4.20 | 18.34 | 39.42 | 13.54 | 6.45±1.82 | 2.14 | 12.20 | 28.19 | |
Rural | 27.52±4.86 | 17.24 | 37.55 | 17.67 | 4.98±1.80 | 2.00 | 9.29 | 36.15 | |
By urban-rural classification (ASR ≥19 yr) | |||||||||
Metropolitan | 24.20±3.10 | 15.77 | 33.21 | 12.82 | 5.00±1.31 | 2.14 | 8.67 | 26.21 | |
Urban | 24.60±3.10 | 14.45 | 31.76 | 12.58 | 5.29±1.47 | 1.72 | 10.16 | 27.89 | |
Rural | 23.43±3.75 | 14.70 | 31.78 | 16.01 | 4.52±1.51 | 2.05 | 8.28 | 33.45 | |
Depression subgroup (yr) | |||||||||
Crude prevalence ≥19 | 33.98±6.11 | 20.93 | 51.53 | 17.98 | 9.44±3.19 | 1.19 | 18.08 | 33.81 | |
ASR (≥19) | 28.07±5.53 | 12.51 | 44.64 | 19.71 | 8.33±2.99 | 0.76 | 23.33 | 35.91 | |
Self-rated poor health subgroup (yr) | |||||||||
Crude prevalence ≥19 | 28.34±5.89 | 13.92 | 44.07 | 20.76 | 6.74±2.46 | 1.28 | 12.80 | 36.51 | |
ASR (≥19) | 29.56±4.94 | 15.25 | 41.86 | 16.70 | 8.16±3.05 | 0.73 | 17.44 | 37.38 | |
Hypertension subgroup (yr) | |||||||||
Crude prevalence ≥30 | 28.53±5.47 | 14.40 | 45.91 | 19.18 | 6.33±2.19 | 1.58 | 11.90 | 34.55 | |
ASR (≥30) | 24.56±3.68 | 14.34 | 34.85 | 14.99 | 7.25±3.41 | 0.92 | 16.72 | 47.01 | |
Diabetes subgroup (yr) | |||||||||
Crude prevalence ≥30 | 29.12±4.89 | 17.23 | 44.60 | 16.79 | 7.13±2.62 | 0.01 | 14.87 | 36.76 | |
ASR (≥30) | 24.10±4.42 | 12.27 | 36.68 | 18.32 | 6.77±3.69 | 0.01 | 19.66 | 54.61 | |
Arthritis subgroup (yr) | |||||||||
Crude prevalence ≥50 | 20.21±5.58 | 4.52 | 49.16 | 27.63 | 5.30±1.97 | 1.32 | 10.69 | 37.23 | |
ASR (≥50) | 8.33±2.13 | 2.66 | 18.86 | 25.56 | 2.01±0.79 | 0.39 | 4.57 | 39.22 |
Variables | Age (yr) |
|||||||
---|---|---|---|---|---|---|---|---|
Total |
19-44 |
45-64 |
≥65 |
|||||
β |
R2 | β |
R2 | β |
R2 | β |
R2 | |
Men | - | 0.32 | - | 0.25 | - | 0.41 | - | 0.25 |
Community socioeconomic factors | - | 0.09 | - | 0.06 | - | 0.13 | - | 0.04 |
Living alone | 0.04 | 0.00 | -0.02 | 0.00 | 0.11 | 0.00 | 0.05 | 0.00 |
Recipient of basic support | -0.13 | 0.00 | -0.25 | 0.01 | -0.43 |
0.02 | 0.06 | 0.00 |
High income | 0.08 |
0.01 | 0.04 | 0.01 | 0.07 |
0.01 | 0.05 |
0.01 |
High education | -0.21 |
0.07 | -0.13 |
0.02 | -0.17 |
0.07 | -0.07 |
0.02 |
Unemployment | 0.04 | 0.00 | 0.04 | 0.00 | 0.20 |
0.01 | - | - |
Manual job | -0.07 | 0.01 | 0.05 | 0.00 | -0.09 |
0.01 | - | - |
Community interpersonal factors | - | 0.02 | - | 0.05 | - | 0.01 | - | 0.00 |
Religious activity | -0.06 | 0.01 | -0.16 |
0.04 | -0.03 | 0.00 | -0.01 | 0.00 |
Social activity | -0.06 | 0.01 | -0.05 | 0.01 | -0.06 | 0.01 | -0.01 | 0.00 |
Community neighborhood factors | - | 0.11 | - | 0.10 | - | 0.13 | - | 0.16 |
Pubs | 0.52 |
0.03 | 0.86 |
0.04 | 0.56 |
0.01 | 0.46 |
0.03 |
Fast-food outlets | 2.81 |
0.03 | 2.07 | 0.01 | 3.75 |
0.03 | 1.81 |
0.02 |
Cigarette retailers | -2.66 | 0.00 | -5.31 | 0.00 | 1.66 | 0.00 | -1.40 | 0.00 |
Park area | -0.02 | 0.01 | -0.03 |
0.01 | -0.02 | 0.01 | -0.02 | 0.01 |
Hospital beds | -0.03 | 0.01 | -0.04 | 0.00 | -0.04 | 0.00 | -0.04 | 0.01 |
Health check-ups | -0.07 | 0.01 | 0.04 | 0.00 | -0.21 |
0.05 | -0.10 |
0.05 |
Unmet medical need | 0.05 | 0.00 | 0.06 | 0.00 | -0.04 | 0.00 | -0.02 | 0.00 |
Women | - | 0.41 | - | 0.33 | - | 0.44 | - | 0.25 |
Community socioeconomic factors | - | 0.15 | - | 0.06 | - | 0.17 | - | 0.07 |
Living alone | 0.09 |
0.03 | 0.02 | 0.00 | 0.05 |
0.01 | 0.01 | 0.00 |
Recipient of basic support | -0.02 | 0.00 | -0.08 | 0.00 | -0.01 | 0.00 | 0.07 |
0.02 |
High income | 0.03 |
0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 |
0.01 |
High education | -0.15 |
0.13 | -0.08 |
0.05 | -0.11 |
0.12 | -0.09 |
0.04 |
Unemployment | -0.05 | 0.00 | -0.01 | 0.00 | 0.01 | 0.00 | - | - |
Manual job | -0.06 |
0.02 | -0.01 | 0.00 | -0.04 |
0.02 | - | - |
Community interpersonal factors | - | 0.02 | - | 0.04 | - | 0.05 | - | 0.01 |
Religious activity | 0.01 | 0.00 | -0.03 | 0.01 | 0.04 |
0.03 | 0.01 | 0.01 |
Social activity | -0.03 |
0.02 | -0.04 |
0.03 | -0.04 |
0.03 | 0.00 | 0.00 |
Community neighborhood factors | - | 0.17 | - | 0.17 | - | 0.21 | - | 0.13 |
Pubs | 0.22 |
0.02 | 0.53 |
0.06 | 0.21 |
0.01 | 0.03 | 0.00 |
Fast-food outlets | 1.63 |
0.05 | 1.34 |
0.01 | 2.41 |
0.07 | 1.44 |
0.05 |
Cigarette retailers | -1.90 | 0.00 | -5.20 | 0.01 | -0.79 | 0.00 | 0.20 | 0.00 |
Park area | -0.01 | 0.01 | -0.02 |
0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Hospital beds | -0.03 |
0.03 | -0.05 |
0.04 | -0.04 |
0.03 | -0.02 |
0.02 |
Health check-ups | -0.02 | 0.00 | -0.02 | 0.00 | -0.02 | 0.00 | -0.02 | 0.01 |
Unmet medical need | -0.02 | 0.00 | 0.00 | 0.00 | -0.05 |
0.01 | -0.04 |
0.03 |
Variables | Depression |
Self-rated poor health |
Hypertension |
Diabetes |
Arthritis |
|||||
---|---|---|---|---|---|---|---|---|---|---|
β | R2 | β | R2 | β | R2 | β | R2 | β | R2 | |
Men | - | 0.12 | - | 0.23 | - | 0.17 | - | 0.15 | - | 0.10 |
Community socioeconomic factors | - | 0.03 | - | 0.05 | - | 0.03 | - | 0.03 | - | 0.06 |
Living alone | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.01 | -0.06 | 0.00 | -0.03 | 0.00 |
Recipient of basic support | 0.01 | 0.00 | -0.02 | 0.00 | -0.20 | 0.01 | -0.03 | 0.00 | -0.06 | 0.01 |
High income | 0.01 | 0.00 | 0.07 |
0.02 | 0.02 | 0.00 | 0.07 |
0.02 | 0.00 | 0.00 |
High education | -0.03 | 0.00 | 0.01 | 0.00 | -0.05 | 0.01 | 0.01 | 0.00 | -0.07 | 0.01 |
Unemployment | 0.08 | 0.01 | 0.06 | 0.00 | 0.07 | 0.00 | 0.13 | 0.01 | 0.14 |
0.03 |
Manual job | 0.09 |
0.02 | -0.04 | 0.00 | 0.05 | 0.01 | 0.05 | 0.01 | 0.00 | 0.00 |
Community interpersonal factors | - | 0.00 | - | 0.01 | - | 0.01 | - | 0.00 | - | 0.01 |
Religious activity | -0.04 | 0.00 | -0.08 | 0.01 | -0.06 | 0.01 | -0.03 | 0.00 | 0.01 | 0.00 |
Social activity | 0.02 | 0.00 | 0.01 | 0.00 | -0.01 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 |
Community neighborhood factors | - | 0.07 | - | 0.11 | - | 0.13 | - | 0.09 | - | 0.04 |
Pubs | 0.32 | 0.00 | 0.50 | 0.01 | 0.49 |
0.02 | 0.45 | 0.01 | 0.12 | 0.00 |
Fast-food outlets | 4.70 |
0.03 | 4.61 |
0.04 | 2.55 |
0.02 | 3.11 |
0.02 | 0.70 | 0.00 |
Cigarette retailers | -11.95 | 0.01 | -5.44 | 0.00 | -7.59 | 0.01 | -7.17 | 0.01 | 2.95 | 0.00 |
Park area | -0.02 | 0.01 | -0.02 | 0.01 | -0.02 | 0.01 | -0.02 | 0.01 | -0.01 | 0.01 |
Hospital beds | 0.00 | 0.00 | -0.08 |
0.02 | -0.04 | 0.01 | 0.03 | 0.00 | -0.02 | 0.01 |
Health check-ups | 0.01 | 0.00 | 0.04 | 0.00 | 0.10* | 0.02 | 0.08 |
0.02 | -0.02 | 0.00 |
Unmet medical need | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.01 |
Women | - | 0.16 | - | 0.18 | - | 0.12 | - | 0.17 | - | 0.26 |
Community socioeconomic factors | - | 0.04 | - | 0.06 | - | 0.03 | - | 0.03 | - | 0.05 |
Living alone | 0.02 | 0.00 | 0.08 |
0.03 | 0.03 | 0.00 | 0.03 | 0.00 | 0.03 | 0.01 |
Recipient of basic support | -0.06 | 0.00 | 0.06 | 0.00 | -0.05 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 |
High income | 0.02 | 0.01 | -0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
High education | -0.07 |
0.03 | -0.02 | 0.00 | -0.10 |
0.02 | -0.10 |
0.02 | -0.02 | 0.00 |
Unemployment | 0.05 | 0.01 | 0.01 | 0.00 | -0.11 | 0.01 | -0.08 | 0.00 | 0.06 |
0.01 |
Manual job | 0.01 | 0.00 | 0.01 | 0.00 | -0.08 |
0.02 | -0.01 | 0.00 | -0.01 | 0.00 |
