Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Food and Nutrition, Chung-Ang University, Anseong, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was supported by a grant from the National Research Foundation of Korea, funded by the Korean government through the Ministry of Science and Information and Communication Technology (ICT) (grant No. 1041078-20230628-HR-174).
Author contributions
Conceptualization: Shin S. Data curation: Shin S, Ganbat K. Formal analysis: Shin S, Ganbat K. Funding acquisition: Shin S. Methodology: Shin S, Ganbat K, Ulzii BN. Project administration: Shin S. Visualization: Shin S, Ganbat K. Writing – original draft: Ganbat K, Ulzii BN. Writing – review & editing: Shin S, Ulzii BN.
Characteristics |
PDI |
p-value2 | ||||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | ||
Men (n=12,356) | 2,536 | 2,259 | 2,520 | 2,271 | 2,770 | |
Age (yr) | 51.9±8.1 | 52.2±8.2 | 52.8±8.2 | 53.1±8.2 | 53.9±8.0 | <0.001 |
BMI (kg/m2) | 24.1±2.7 | 24.0±2.7 | 23.9±2.6 | 24.2±2.6 | 24.1±2.6 | 0.046 |
Weight | 0.360 | |||||
Underweight | 38 (1.5) | 36 (1.6) | 40 (1.6) | 26 (1.1) | 39 (1.4) | |
Normal | 828 (32.7) | 779 (34.5) | 863 (34.3) | 715 (31.5) | 891 (32.2) | |
Overweight | 781 (30.8) | 668 (29.6) | 777 (30.8) | 707 (31.1) | 891 (32.2) | |
Obese | 889 (35.1) | 776 (34.4) | 840 (33.3) | 823 (36.2) | 949 (34.3) | |
Income level (106 Korean won) | 0.236 | |||||
<3 | 1,171 (49.6) | 982 (47.7) | 1,104 (47.6) | 974 (46.6) | 1,166 (46.6) | |
≥3 | 1,192 (50.4) | 1,075(52.3) | 1,215 (52.4) | 1,116 (53.4) | 1,338 (53.4) | |
Education level | <0.001 | |||||
Middle school or below | 531 (21.2) | 421 (18.8) | 499 (20.0) | 443 (19.7) | 502 (18.3) | |
High school | 1,050 (41.9) | 948 (42.4) | 987 (39.6) | 869 (38.6) | 1,053 (38.4) | |
College or above | 928 (37.0) | 866 (38.8) | 1,007 (40.4) | 937 (41.7) | 1,187 (43.3) | |
Alcohol consumption | <0.001 | |||||
Non-drinker | 561 (22.2) | 579 (25.7) | 643 (25.6) | 630 (27.8) | 876 (31.7) | |
Current drinker | 1,965 (77.8) | 1,678 (74.4) | 1,867 (74.4) | 1,633 (72.2) | 1,887 (68.3) | |
Smoking status | <0.001 | |||||
Never-smoker | 718 (28.4) | 698 (31.0) | 837 (33.3) | 769 (34.0) | 983 (35.6) | |
Past smoker | 937 (37.1) | 907 (40.2) | 1,022 (40.6) | 927 (41.0) | 1,235 (44.7) | |
Current smoker | 873 (34.5) | 650 (28.8) | 656 (26.1) | 564 (25.0) | 544 (19.7) | |
Physical activity | <0.001 | |||||
Active | 811 (32.8) | 712 (32.4) | 923 (37.6) | 877 (39.9) | 1,171 (43.9) | |
Inactive | 1,661 (67.2) | 1,489 (67.7) | 1,534 (62.4) | 1,323 (60.2) | 1,498 (56.1) |
Daily nutrient intake | Q1 | Q2 | Q3 | Q4 | Q5 | p-value1 |
---|---|---|---|---|---|---|
PDI | ||||||
Total energy intake (kcal/day) | 1,711.7±434.2 | 1,783.8±440.8 | 1,860.6±473.9 | 1,954.0±511.0 | 2,035.1±518.3 | <0.001 |
Energy from carbohydrates (%) | 69.8±7.3 | 71.0±6.7 | 71.2±6.5 | 71.3±6.4 | 72.3±5.9 | <0.001 |
Energy from protein (%) | 13.3±2.6 | 13.2±2.5 | 13.3±2.4 | 13.4±2.4 | 13.4±2.3 | <0.001 |
Energy from fat (%) | 15.3±5.7 | 14.4±5.2 | 14.2±5.0 | 14.2±4.9 | 13.5±4.5 | <0.001 |
Cholesterol (mg/day) | 199.7±127.0 | 179.1±99.9 | 172.7±91.6 | 163.3±84.8 | 150.2±75.7 | <0.001 |
Sodium (mg/day) | 2,294.8±1,127.8 | 2,535.1±1,305.8 | 2,693.4±1,250.1 | 2,792.4±1,271.4 | 2,997.0±1,246.4 | <0.001 |
Fiber (g/day) | 4.6±1.6 | 5.3±2.0 | 5.7±1.9 | 6.1±2.1 | 6.8±2.2 | <0.001 |
hPDI | ||||||
Total energy intake (kcal/day) | 2,087.9±553.6 | 1,940.2±491.6 | 1,857.1±470.1 | 1,769.5±429.3 | 1,672.0±375.3 | <0.001 |
Energy from carbohydrates (%) | 67.2±6.4 | 69.8±6.2 | 71.3±6.2 | 73.1±5.7 | 74.9±5.7 | <0.001 |
Energy from protein (%) | 14.1±2.4 | 13.6±2.4 | 13.3±2.5 | 12.9±2.3 | 12.6±2.3 | <0.001 |
Energy from fat (%) | 17.7±4.9 | 15.5±4.7 | 14.1±4.7 | 12.7±4.4 | 11.1±4.3 | <0.001 |
Cholesterol (mg/day) | 202.2±103.7 | 182.3±90.5 | 173.5±98.4 | 157.6±90.4 | 142.1±97.8 | <0.001 |
Sodium (mg/day) | 2,783.7±1,186.0 | 2,726.8±1,207.0 | 2,691.7±1,300.5 | 2,611.1±1,311.8 | 2,506.6±1,293.2 | <0.001 |
Fiber (g/day) | 5.3±1.8 | 5.6±2.0 | 5.8±2.2 | 5.9±2.2 | 6.2±2.3 | <0.001 |
uPDI | ||||||
Total energy intake (kcal/day) | 2,152.8±522.8 | 1,967.7±469.9 | 1,863.7±455.8 | 1,729.7±403.5 | 1,603.8±392.2 | <0.001 |
Energy from carbohydrates (%) | 68.2±6.4 | 69.9±6.3 | 71.1±6.3 | 72.3±6.2 | 74.6±5.8 | <0.001 |
Energy from protein (%) | 14.6±2.5 | 13.9±2.3 | 13.3±2.3 | 12.8±2.2 | 11.9±2.0 | <0.001 |
Energy from fat (%) | 16.5±4.8 | 15.2±4.8 | 14.4±4.9 | 13.4±5.0 | 11.7±4.7 | <0.001 |
Cholesterol (mg/day) | 201.7±98.4 | 188.9±98.9 | 171.9±98.5 | 161.8±92.0 | 134.1±90.7 | <0.001 |
Sodium (mg/day) | 2,554.2±1,116.8 | 2,648.5±1,159.5 | 2,663.1±1,269.3 | 2,687.6±1,293.9 | 2,808.1±1,457.2 | 0.001 |
Fiber (g/day) | 6.0±2.0 | 5.9±2.0 | 5.7±2.2 | 5.6±2.1 | 5.4±2.2 | <0.001 |
Pro-vegetarian diet index | ||||||
Total energy intake (kcal/day) | 1,788.9±469.6 | 1,833.7±479.5 | 1,872.5±499.0 | 1,933.4±495.6 | 1,937.1±497.4 | <0.001 |
Energy from carbohydrates (%) | 68.3±7.2 | 70.5±6.4 | 71.3±6.5 | 72.2±5.8 | 73.8±5.6 | <0.001 |
Energy from protein (%) | 13.8±2.7 | 13.4±2.5 | 13.3±2.4 | 13.2±2.3 | 12.9±2.2 | <0.001 |
Energy from fat (%) | 16.6±5.5 | 14.8±4.9 | 14.2±5.0 | 13.5±4.5 | 12.2±4.3 | <0.001 |
Cholesterol (mg/day) | 211.5±121.4 | 181.4±102.8 | 169.2±89.8 | 157.1±81.4 | 139.5±74.6 | <0.001 |
Sodium (mg/day) | 2,639.4±1,282.6 | 2,651.8±1,319.7 | 2,642.3±1,265.7 | 2,677.8±1,202.8 | 2,750.3±1,253.4 | <0.001 |
Fiber (g/day) | 5.0±1.9 | 5.4±2.0 | 5.7±2.1 | 6.1±2.1 | 6.6±2.2 | <0.001 |
Blood biomarker | Q1 | Q2 | Q3 | Q4 | Q5 | p-value1 |
---|---|---|---|---|---|---|
PDI | ||||||
TC (mg/dL) | 194.6±32.4 | 193.4±30.8 | 192.1±32.3 | 192.0±30.8 | 192.3±32.1 | <0.001 |
Triglyceride (mg/dL) | 140.1±89.1 | 136.2±87.5 | 137.5±91.1 | 134.8±86.5 | 133.4±86.0 | <0.001 |
FBG (mg/dL) | 94.2±13.6 | 93.9±13.8 | 94.6±14.3 | 93.9±14.5 | 92.9±13.3 | <0.001 |
HDL-C (mmol/L) | 50.8±11.7 | 50.8±12.0 | 50.5±11.6 | 49.9±11.9 | 50.0±11.5 | <0.001 |
LDL-C (mmol/L) | 115.7±29.5 | 115.3±28.7 | 114.1±29.8 | 115.1±28.4 | 115.6±29.3 | <0.001 |
Systolic blood pressure (mmHg) | 122.9±13.0 | 123.0±13.2 | 122.9±13.1 | 122.3±13.4 | 123.1±13.3 | <0.001 |
Diastolic blood pressure (mmHg) | 77.4±9.2 | 77.5±9.5 | 77.4±9.0 | 77.0±9.2 | 77.5±9.2 | <0.001 |
hPDI | ||||||
TC (mg/dL) | 195.6±31.4 | 193.3±32.7 | 193.5±31.0 | 191.3±31.7 | 190.2±31.7 | <0.001 |
Triglyceride (mg/dL) | 140.7±88.2 | 139.3±92.4 | 137.0±88.2 | 133.4±85.3 | 130.7±85.8 | <0.001 |
FBG (mg/dL) | 93.5±12.8 | 93.8±13.8 | 93.7±13.6 | 94.0±14.1 | 94.5±15.4 | <0.001 |
HDL-C (mmol/L) | 50.1±11.7 | 50.5±11.9 | 50.5±11.7 | 50.3±11.5 | 50.6±11.9 | <0.001 |
LDL-C (mmol/L) | 117.3±29.0 | 114.9±29.6 | 115.5±29.3 | 114.3±28.9 | 113.4±28.7 | <0.001 |
Systolic blood pressure (mmHg) | 122.7±13.2 | 122.3±13.1 | 122.9±13.0 | 123.4±13.5 | 123.0±13.4 | <0.001 |
Diastolic blood pressure (mmHg) | 77.3±9.5 | 77.0±9.2 | 77.2±9.1 | 77.7±9.1 | 77.5±9.1 | <0.001 |
uPDI | ||||||
TC (mg/dL) | 194.8±31.3 | 194.9±32.0 | 193.2±31.6 | 191.7±31.6 | 189.4±31.9 | <0.001 |
Triglyceride (mg/dL) | 133.6±86.2 | 135.7±90.0 | 138.6±91.0 | 136.1±84.1 | 138.1±88.7 | <0.001 |
FBG (mg/dL) | 94.6±14.4 | 93.9±14.1 | 93.5±12.9 | 94.1±14.9 | 93.2±13.2 | <0.001 |
HDL-C (mmol/L) | 50.9±11.7 | 50.9±11.8 | 50.1±11.3 | 50.1±11.7 | 50.0±12.1 | <0.001 |
LDL-C (mmol/L) | 117.2±28.8 | 116.8±29.3 | 115.4±29.5 | 114.3±28.8 | 111.8±29.0 | <0.001 |
Systolic blood pressure (mmHg) | 123.1±13.2 | 122.9±12.9 | 122.9±13.1 | 122.7±13.5 | 122.7±13.4 | <0.001 |
Diastolic blood pressure (mmHg) | 77.7±9.0 | 77.2±9.2 | 77.4±9.2 | 77.2±9.5 | 77.2±9.2 | <0.001 |
Pro-vegetarian diet index | ||||||
TC (mg/dL) | 195.8±32.0 | 193.5±31.6 | 192.7±30.9 | 191.9±32.2 | 190.1±31.8 | <0.001 |
Triglyceride (mg/dL) | 139.3±90.6 | 142.0±94.7 | 132.7±78.6 | 136.5±90.7 | 133.0±88.4 | <0.001 |
FBG (mg/dL) | 94.2±14.5 | 93.8±12.8 | 94.2±13.4 | 93.9±14.9 | 93.1±13.6 | <0.001 |
HDL-C (mmol/L) | 50.4±11.5 | 50.8±12.2 | 50.8±11.7 | 50.1±11.6 | 49.9±11.8 | <0.001 |
LDL-C (mmol/L) | 117.5±29.6 | 114.3±29.5 | 115.3±28.3 | 114.5±29.4 | 113.6±29.1 | <0.001 |
Systolic blood pressure (mmHg) | 122.6±13.0 | 122.9±13.3 | 123.0±13.3 | 122.6±13.1 | 123.1±13.5 | <0.001 |
Diastolic blood pressure (mmHg) | 77.2±9.3 | 77.6±9.2 | 77.4±9.2 | 77.1±9.1 | 77.6±9.3 | <0.001 |
Values are expressed as the mean±standard deviation.
PDI, overall plant-based diet index; hPDI, healthy plant-based diet index; uPDI, unhealthy plant-based diet index; Q, quintile; TC, total cholesterol; FBG, fasting blood glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
1 Using a generalized linear model.
Values are presented as hazard ratio (95% confidence interval).
PDI, overall plant-based diet index; hPDI, health plant-based diet index; uPDI, unhealthy plant-based diet index; Q, quintile.
1 Model 1: Adjusted for age and body mass index (kg/m2); Model 2: Additionally adjusted for education level (middle school or below, high school, or college or above), smoking status (never, past, or current smoker), alcohol consumption (non-drinker or current drinker), household income level (<3 or ≥3 million Korean won/mo), physical activity (yes or no), and energy intake; Model 3: Additionally adjusted for age, waist circumference, education level (middle school or below, high school, or college or above), smoking status (never, past, or current smoker), alcohol consumption (non-drinker or current drinker), household income level (<3 or ≥3 million Korean won/mo), physical activity (yes or no), and energy intake.
Characteristics | PDI |
p-value |
||||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | ||
Men (n=12,356) | 2,536 | 2,259 | 2,520 | 2,271 | 2,770 | |
Age (yr) | 51.9±8.1 | 52.2±8.2 | 52.8±8.2 | 53.1±8.2 | 53.9±8.0 | <0.001 |
BMI (kg/m2) | 24.1±2.7 | 24.0±2.7 | 23.9±2.6 | 24.2±2.6 | 24.1±2.6 | 0.046 |
Weight | 0.360 | |||||
Underweight | 38 (1.5) | 36 (1.6) | 40 (1.6) | 26 (1.1) | 39 (1.4) | |
Normal | 828 (32.7) | 779 (34.5) | 863 (34.3) | 715 (31.5) | 891 (32.2) | |
Overweight | 781 (30.8) | 668 (29.6) | 777 (30.8) | 707 (31.1) | 891 (32.2) | |
Obese | 889 (35.1) | 776 (34.4) | 840 (33.3) | 823 (36.2) | 949 (34.3) | |
Income level (106 Korean won) | 0.236 | |||||
<3 | 1,171 (49.6) | 982 (47.7) | 1,104 (47.6) | 974 (46.6) | 1,166 (46.6) | |
≥3 | 1,192 (50.4) | 1,075(52.3) | 1,215 (52.4) | 1,116 (53.4) | 1,338 (53.4) | |
Education level | <0.001 | |||||
Middle school or below | 531 (21.2) | 421 (18.8) | 499 (20.0) | 443 (19.7) | 502 (18.3) | |
High school | 1,050 (41.9) | 948 (42.4) | 987 (39.6) | 869 (38.6) | 1,053 (38.4) | |
College or above | 928 (37.0) | 866 (38.8) | 1,007 (40.4) | 937 (41.7) | 1,187 (43.3) | |
Alcohol consumption | <0.001 | |||||
Non-drinker | 561 (22.2) | 579 (25.7) | 643 (25.6) | 630 (27.8) | 876 (31.7) | |
Current drinker | 1,965 (77.8) | 1,678 (74.4) | 1,867 (74.4) | 1,633 (72.2) | 1,887 (68.3) | |
Smoking status | <0.001 | |||||
Never-smoker | 718 (28.4) | 698 (31.0) | 837 (33.3) | 769 (34.0) | 983 (35.6) | |
Past smoker | 937 (37.1) | 907 (40.2) | 1,022 (40.6) | 927 (41.0) | 1,235 (44.7) | |
Current smoker | 873 (34.5) | 650 (28.8) | 656 (26.1) | 564 (25.0) | 544 (19.7) | |
Physical activity | <0.001 | |||||
Active | 811 (32.8) | 712 (32.4) | 923 (37.6) | 877 (39.9) | 1,171 (43.9) | |
Inactive | 1,661 (67.2) | 1,489 (67.7) | 1,534 (62.4) | 1,323 (60.2) | 1,498 (56.1) |
Daily nutrient intake | Q1 | Q2 | Q3 | Q4 | Q5 | p-value |
---|---|---|---|---|---|---|
PDI | ||||||
Total energy intake (kcal/day) | 1,711.7±434.2 | 1,783.8±440.8 | 1,860.6±473.9 | 1,954.0±511.0 | 2,035.1±518.3 | <0.001 |
Energy from carbohydrates (%) | 69.8±7.3 | 71.0±6.7 | 71.2±6.5 | 71.3±6.4 | 72.3±5.9 | <0.001 |
Energy from protein (%) | 13.3±2.6 | 13.2±2.5 | 13.3±2.4 | 13.4±2.4 | 13.4±2.3 | <0.001 |
Energy from fat (%) | 15.3±5.7 | 14.4±5.2 | 14.2±5.0 | 14.2±4.9 | 13.5±4.5 | <0.001 |
Cholesterol (mg/day) | 199.7±127.0 | 179.1±99.9 | 172.7±91.6 | 163.3±84.8 | 150.2±75.7 | <0.001 |
Sodium (mg/day) | 2,294.8±1,127.8 | 2,535.1±1,305.8 | 2,693.4±1,250.1 | 2,792.4±1,271.4 | 2,997.0±1,246.4 | <0.001 |
Fiber (g/day) | 4.6±1.6 | 5.3±2.0 | 5.7±1.9 | 6.1±2.1 | 6.8±2.2 | <0.001 |
hPDI | ||||||
Total energy intake (kcal/day) | 2,087.9±553.6 | 1,940.2±491.6 | 1,857.1±470.1 | 1,769.5±429.3 | 1,672.0±375.3 | <0.001 |
Energy from carbohydrates (%) | 67.2±6.4 | 69.8±6.2 | 71.3±6.2 | 73.1±5.7 | 74.9±5.7 | <0.001 |
Energy from protein (%) | 14.1±2.4 | 13.6±2.4 | 13.3±2.5 | 12.9±2.3 | 12.6±2.3 | <0.001 |
Energy from fat (%) | 17.7±4.9 | 15.5±4.7 | 14.1±4.7 | 12.7±4.4 | 11.1±4.3 | <0.001 |
Cholesterol (mg/day) | 202.2±103.7 | 182.3±90.5 | 173.5±98.4 | 157.6±90.4 | 142.1±97.8 | <0.001 |
Sodium (mg/day) | 2,783.7±1,186.0 | 2,726.8±1,207.0 | 2,691.7±1,300.5 | 2,611.1±1,311.8 | 2,506.6±1,293.2 | <0.001 |
Fiber (g/day) | 5.3±1.8 | 5.6±2.0 | 5.8±2.2 | 5.9±2.2 | 6.2±2.3 | <0.001 |
uPDI | ||||||
Total energy intake (kcal/day) | 2,152.8±522.8 | 1,967.7±469.9 | 1,863.7±455.8 | 1,729.7±403.5 | 1,603.8±392.2 | <0.001 |
Energy from carbohydrates (%) | 68.2±6.4 | 69.9±6.3 | 71.1±6.3 | 72.3±6.2 | 74.6±5.8 | <0.001 |
Energy from protein (%) | 14.6±2.5 | 13.9±2.3 | 13.3±2.3 | 12.8±2.2 | 11.9±2.0 | <0.001 |
Energy from fat (%) | 16.5±4.8 | 15.2±4.8 | 14.4±4.9 | 13.4±5.0 | 11.7±4.7 | <0.001 |
Cholesterol (mg/day) | 201.7±98.4 | 188.9±98.9 | 171.9±98.5 | 161.8±92.0 | 134.1±90.7 | <0.001 |
Sodium (mg/day) | 2,554.2±1,116.8 | 2,648.5±1,159.5 | 2,663.1±1,269.3 | 2,687.6±1,293.9 | 2,808.1±1,457.2 | 0.001 |
Fiber (g/day) | 6.0±2.0 | 5.9±2.0 | 5.7±2.2 | 5.6±2.1 | 5.4±2.2 | <0.001 |
Pro-vegetarian diet index | ||||||
Total energy intake (kcal/day) | 1,788.9±469.6 | 1,833.7±479.5 | 1,872.5±499.0 | 1,933.4±495.6 | 1,937.1±497.4 | <0.001 |
Energy from carbohydrates (%) | 68.3±7.2 | 70.5±6.4 | 71.3±6.5 | 72.2±5.8 | 73.8±5.6 | <0.001 |
Energy from protein (%) | 13.8±2.7 | 13.4±2.5 | 13.3±2.4 | 13.2±2.3 | 12.9±2.2 | <0.001 |
Energy from fat (%) | 16.6±5.5 | 14.8±4.9 | 14.2±5.0 | 13.5±4.5 | 12.2±4.3 | <0.001 |
Cholesterol (mg/day) | 211.5±121.4 | 181.4±102.8 | 169.2±89.8 | 157.1±81.4 | 139.5±74.6 | <0.001 |
Sodium (mg/day) | 2,639.4±1,282.6 | 2,651.8±1,319.7 | 2,642.3±1,265.7 | 2,677.8±1,202.8 | 2,750.3±1,253.4 | <0.001 |
Fiber (g/day) | 5.0±1.9 | 5.4±2.0 | 5.7±2.1 | 6.1±2.1 | 6.6±2.2 | <0.001 |
Blood biomarker | Q1 | Q2 | Q3 | Q4 | Q5 | p-value |
---|---|---|---|---|---|---|
PDI | ||||||
TC (mg/dL) | 194.6±32.4 | 193.4±30.8 | 192.1±32.3 | 192.0±30.8 | 192.3±32.1 | <0.001 |
Triglyceride (mg/dL) | 140.1±89.1 | 136.2±87.5 | 137.5±91.1 | 134.8±86.5 | 133.4±86.0 | <0.001 |
FBG (mg/dL) | 94.2±13.6 | 93.9±13.8 | 94.6±14.3 | 93.9±14.5 | 92.9±13.3 | <0.001 |
HDL-C (mmol/L) | 50.8±11.7 | 50.8±12.0 | 50.5±11.6 | 49.9±11.9 | 50.0±11.5 | <0.001 |
LDL-C (mmol/L) | 115.7±29.5 | 115.3±28.7 | 114.1±29.8 | 115.1±28.4 | 115.6±29.3 | <0.001 |
Systolic blood pressure (mmHg) | 122.9±13.0 | 123.0±13.2 | 122.9±13.1 | 122.3±13.4 | 123.1±13.3 | <0.001 |
Diastolic blood pressure (mmHg) | 77.4±9.2 | 77.5±9.5 | 77.4±9.0 | 77.0±9.2 | 77.5±9.2 | <0.001 |
hPDI | ||||||
TC (mg/dL) | 195.6±31.4 | 193.3±32.7 | 193.5±31.0 | 191.3±31.7 | 190.2±31.7 | <0.001 |
Triglyceride (mg/dL) | 140.7±88.2 | 139.3±92.4 | 137.0±88.2 | 133.4±85.3 | 130.7±85.8 | <0.001 |
FBG (mg/dL) | 93.5±12.8 | 93.8±13.8 | 93.7±13.6 | 94.0±14.1 | 94.5±15.4 | <0.001 |
HDL-C (mmol/L) | 50.1±11.7 | 50.5±11.9 | 50.5±11.7 | 50.3±11.5 | 50.6±11.9 | <0.001 |
LDL-C (mmol/L) | 117.3±29.0 | 114.9±29.6 | 115.5±29.3 | 114.3±28.9 | 113.4±28.7 | <0.001 |
Systolic blood pressure (mmHg) | 122.7±13.2 | 122.3±13.1 | 122.9±13.0 | 123.4±13.5 | 123.0±13.4 | <0.001 |
Diastolic blood pressure (mmHg) | 77.3±9.5 | 77.0±9.2 | 77.2±9.1 | 77.7±9.1 | 77.5±9.1 | <0.001 |
uPDI | ||||||
TC (mg/dL) | 194.8±31.3 | 194.9±32.0 | 193.2±31.6 | 191.7±31.6 | 189.4±31.9 | <0.001 |
Triglyceride (mg/dL) | 133.6±86.2 | 135.7±90.0 | 138.6±91.0 | 136.1±84.1 | 138.1±88.7 | <0.001 |
FBG (mg/dL) | 94.6±14.4 | 93.9±14.1 | 93.5±12.9 | 94.1±14.9 | 93.2±13.2 | <0.001 |
HDL-C (mmol/L) | 50.9±11.7 | 50.9±11.8 | 50.1±11.3 | 50.1±11.7 | 50.0±12.1 | <0.001 |
LDL-C (mmol/L) | 117.2±28.8 | 116.8±29.3 | 115.4±29.5 | 114.3±28.8 | 111.8±29.0 | <0.001 |
Systolic blood pressure (mmHg) | 123.1±13.2 | 122.9±12.9 | 122.9±13.1 | 122.7±13.5 | 122.7±13.4 | <0.001 |
Diastolic blood pressure (mmHg) | 77.7±9.0 | 77.2±9.2 | 77.4±9.2 | 77.2±9.5 | 77.2±9.2 | <0.001 |
Pro-vegetarian diet index | ||||||
TC (mg/dL) | 195.8±32.0 | 193.5±31.6 | 192.7±30.9 | 191.9±32.2 | 190.1±31.8 | <0.001 |
Triglyceride (mg/dL) | 139.3±90.6 | 142.0±94.7 | 132.7±78.6 | 136.5±90.7 | 133.0±88.4 | <0.001 |
FBG (mg/dL) | 94.2±14.5 | 93.8±12.8 | 94.2±13.4 | 93.9±14.9 | 93.1±13.6 | <0.001 |
HDL-C (mmol/L) | 50.4±11.5 | 50.8±12.2 | 50.8±11.7 | 50.1±11.6 | 49.9±11.8 | <0.001 |
LDL-C (mmol/L) | 117.5±29.6 | 114.3±29.5 | 115.3±28.3 | 114.5±29.4 | 113.6±29.1 | <0.001 |
Systolic blood pressure (mmHg) | 122.6±13.0 | 122.9±13.3 | 123.0±13.3 | 122.6±13.1 | 123.1±13.5 | <0.001 |
Diastolic blood pressure (mmHg) | 77.2±9.3 | 77.6±9.2 | 77.4±9.2 | 77.1±9.1 | 77.6±9.3 | <0.001 |
Variables | Q1 | Q2 | Q3 | Q4 | Q5 | p for trend |
---|---|---|---|---|---|---|
PDI | ||||||
Person-years, mean (sum) | 4.9 (12,309.0) | 5.0 (11,370.3) | 5.0 (12,528.8) | 5.0 (11,399.3) | 5.0 (13,948.4) | |
Score median (range) | 44 (32-46) | 48 (47-49) | 51 (50-52) | 54 (53-56) | 58 (56-71) | |
Case (n) | 401 | 349 | 405 | 384 | 478 | |
Model 1 | 1.00 (reference) | 0.93 (0.80, 1.07) | 0.88 (0.76, 1.01) | 0.86 (0.74, 0.98) | 0.86 (0.75, 0.98) | 0.017 |
Model 2 | 1.00 (reference) | 0.96 (0.83, 1.11) | 0.91 (0.79, 1.04) | 0.89 (0.77, 1.03) | 0.93 (0.81, 1.07) | 0.889 |
Model 3 | 1.00 (reference) | 0.94 (0.82, 1.09) | 0.91 (0.79, 1.04) | 0.91 (0.78, 1.04) | 0.93 (0.81, 1.07) | 0.859 |
hPDI | ||||||
Person-years, mean (sum) | 4.8 (12,964.2) | 4.9 (11,670.7) | 5.0 (13,371.9) | 5.0 (11,850.2) | 5.1 (11,561.8) | |
Score median (range) | 42 (27-45) | 48 (46-49) | 51 (50-53) | 55 (54-57) | 60 (58-77) | |
Case (n) | 345 | 333 | 460 | 455 | 424 | |
Model 1 | 1.00 (reference) | 0.84 (0.72, 0.98) | 0.67 (0.75, 1.00) | 0.89 (0.77, 1.02) | 0.75 (0.65, 0.86) | 0.001 |
Model 2 | 1.00 (reference) | 0.87 (0.75, 1.01) | 0.92 (0.80, 1.07) | 0.90 (0.78, 1.04) | 0.81 (0.69, 0.94) | 0.013 |
Model 3 | 1.00 (reference) | 0.88 (0.75, 1.02) | 0.95 (0.82, 1.10) | 0.92 (0.80, 1.07) | 0.80 (0.69, 0.93) | 0.010 |
uPDI | ||||||
Person-years, mean (sum) | 4.9 (13,124.0) | 4.9 (11,951.4) | 5.0 (13,047.6) | 5.0 (11,290.8) | 5.1 (12,005.0) | |
Score median (range) | 43 (28-45) | 48 (46-49) | 52 (50-53) | 55 (54-57) | 61 (58-75) | |
Case (n) | 416 | 389 | 416 | 353 | 443 | |
Model 1 | 1.00 (reference) | 1.02 (0.89, 1.18) | 1.03 (0.90, 1.18) | 1.00 (0.86, 1.15) | 1.09 (0.95, 1.25) | 0.266 |
Model 2 | 1.00 (reference) | 1.00 (0.87, 1.15) | 1.05 (0.91, 1.20) | 1.00 (0.87, 1.17) | 1.08 (0.93, 1.25) | 0.315 |
Model 3 | 1.00 (reference) | 0.99 (0.86, 1.14) | 1.02 (0.89, 1.18) | 0.99 (0.85, 1.15) | 1.05 (0.90, 1.21) | 0.549 |
Pro-vegetarian diet index | ||||||
Person-years, mean (sum) | 5.0 (13,258.2) | 4.9 (9,223.4) | 5.0 (15,500.2) | 5.0 (12,927.9) | 5.0 (10,509.1) | |
Score median (range) | 27 (15-29) | 31 (30-31) | 33 (32-34) | 36 (35-37) | 39 (38-50) | |
Case (n) | 400 | 303 | 511 | 436 | 367 | |
Model 1 | 1.00 (reference) | 1.07 (0.92, 1.25) | 0.92 (0.80, 1.04) | 0.93 (0.81, 1.06) | 0.84 (0.73, 0.97) | 0.007 |
Model 2 | 1.00 (reference) | 1.08 (0.93, 1.25) | 0.93 (0.82, 1.06) | 0.93 (0.81, 1.07) | 0.87 (0.75, 1.01) | 0.384 |
Model 3 | 1.00 (reference) | 1.06 (0.91, 1.23) | 0.94 (0.82, 1.07) | 0.94 (0.82, 1.08) | 0.88 (0.76, 1.01) | 0.427 |
Values are presented as mean±standard deviation or number (%). PDI, overall plant-based diet index; Q, quintile; BMI, body mass index. Missing values are not shown in this table. Using a generalized linear model for continuous variables and the chi-square test for categorical variables.
Values are presented as mean±standard deviation. PDI, overall plant-based diet index; hPDI, healthy plant-based diet index; uPDI, unhealthy plant-based diet index; Q, quintile. Using a generalized linear model.
Values are expressed as the mean±standard deviation. PDI, overall plant-based diet index; hPDI, healthy plant-based diet index; uPDI, unhealthy plant-based diet index; Q, quintile; TC, total cholesterol; FBG, fasting blood glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol. Using a generalized linear model.
