Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Occupational and Environmental Medicine, Hanyang University Hospital, Seoul, Korea
2Department of Big Data Management, National Health Insurance Service, Wonju, Korea
3Institute for Health and Society, Hanyang University, Seoul, Korea
4Department of Public Health Sciences, Hanyang University Graduate School, Seoul, Korea
5Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (No. 2021R1A2C1008227).
Author contributions
Conceptualization: Min J, Kim I. Data curation: Min J, Kim EM, Kim I. Funding acquisition: Kim I. Methodology: Min J, Choi Y, Kim I. Visualization: Jang J, Kim J. Writing – original draft: Min J. Writing – review & editing: Kim EM, Kim J, Jang J, Choi Y, Kim I.
Characteristics | Total | Male | Female |
---|---|---|---|
Total | 858,793 (100) | 686,958 (80.0) | 171,835 (20.0) |
Age at occupational accident (yr) | |||
Mean±SD | 45.2±12.5 | 44.4±12.4 | 48.2±12.5 |
10s | 11,739 (1.4) | 10,525 (1.5) | 1,214 (0.7) |
20s | 108,093 (12.6) | 89,415 (13.0) | 18,678 (10.9) |
30s | 180,490 (21.0) | 159,764 (23.3) | 20,726 (12.1) |
40s | 237,129 (27.6) | 189,052 (27.5) | 48,077 (28.0) |
50s | 216,928 (25.3) | 161,993 (23.6) | 54,935 (32.0) |
60s | 89,874 (10.5) | 66,565 (9.7) | 23,309 (13.6) |
≥70s | 14,540 (1.7) | 9,644 (1.4) | 4,896 (2.8) |
Insurance type | |||
Paid worker | 641,730 (74.7) | 494,609 (72.0) | 147,121 (85.6) |
Self-employed | 217,063 (25.3) | 192,349 (28.0) | 24,714 (14.4) |
Income (%) | |||
Upper 80 | 640,390 (75.7) | 539,128 (79.7) | 101,262 (59.8) |
Under 20 | 205,634 (24.3) | 137,517 (20.3) | 68,117 (40.2) |
Address | |||
Seoul metropolitan | 329,027 (38.5) | 257,609 (37.7) | 71,418 (41.7) |
Other metropolitan | 260,174 (30.4) | 210,879 (30.8) | 49,295 (28.8) |
Non-metropolitan city | 265,759 (31.1) | 215,170 (31.5) | 50,589 (29.5) |
Occupational injury or disease | |||
Occupational injury | 799,521 (93.1) | 638,965 (93.0) | 160,556 (93.4) |
Occupational disease | 59,272 (6.9) | 47,993 (7.0) | 11,279 (6.6) |
Duration from accident to approval | |||
<3 mo | 556,315 (88.6) | 446,339 (88.6) | 109,976 (88.8) |
3-6 mo | 44,692 (7.1) | 35,988 (7.1) | 8,704 (7.0) |
6-9 mo | 12,979 (2.1) | 10,404 (2.1) | 2,575 (2.1) |
9-12 mo | 5,296 (0.8) | 4,224 (0.8) | 1,072 (0.9) |
1-2 yr | 6,199 (1.0) | 5,010 (1.0) | 1,189 (1.0) |
2-3 yr | 1,619 (0.3) | 1,336 (0.3) | 283 (0.2) |
>3 yr | 454 (0.1) | 379 (0.1) | 75 (0.1) |
Duration from application to approval | |||
<3 mo | 262,033 (98.4) | 213,365 (98.4) | 48,668 (98.7) |
3-6 mo | 3,570 (1.3) | 2,973 (1.4) | 597 (1.2) |
6-9 mo | 346 (0.1) | 309 (0.1) | 37 (0.1) |
9-12 mo | 158 (0.1) | 151 (0.1) | 7 (0.0) |
1-2 yr | 83 (0.0) | 80 (0.0) | 3 (0.0) |
2-3 yr | 4 (0.0) | 4 (0.0) | 0 (0.0) |
>3 yr | 3 (0.0) | 3 (0.0) | 0 (0.0) |
Working year (yr) | |||
<5 | 730,508 (85.1) | 579,348 (84.3) | 151,160 (88.0) |
5-10 | 61,589 (7.2) | 47,986 (7.0) | 13,603 (7.9) |
10-15 | 29,221 (3.4) | 24,677 (3.6) | 4,544 (2.6) |
15-20 | 18,017 (2.1) | 16,451 (2.4) | 1,566 (0.9) |
20-25 | 10,512 (1.2) | 9,910 (1.4) | 602 (0.4) |
25-30 | 5,540 (0.6) | 5,315 (0.8) | 225 (0.1) |
>30 | 3,406 (0.4) | 3,271 (0.5) | 135 (0.1) |
Industry | |||
Agriculture, forestry, and fishing | 19,419 (2.3) | 16,306 (2.4) | 3,113 (1.8) |
Mining | 7,547 (0.9) | 7,317 (1.1) | 230 (0.1) |
Manufacturing | 304,214 (35.4) | 260,916 (38.0) | 43,298 (25.2) |
Electricity, gas service | 362 (0.0) | 349 (0.1) | 13 (0.0) |
Water and waste services | 430 (0.1) | 398 (0.1) | 32 (0.0) |
Construction | 195,559 (22.8) | 188,585 (27.5) | 6,974 (4.1) |
Wholesale trade | 53 (0.0) | 43 (0.0) | 10 (0.0) |
Transport, postal, and warehousing | 40,644 (4.7) | 38,077 (5.5) | 2,567 (1.5) |
Retail trade and accommodation | 62,559 (7.3) | 31,412 (4.6) | 31,147 (18.1) |
Information media and telecommunications | 5,832 (0.7) | 4,906 (0.7) | 926 (0.5) |
Financial and insurance services | 4,861 (0.6) | 3,527 (0.5) | 1,334 (0.8) |
Real estate service | 2,437 (0.3) | 1,900 (0.3) | 537 (0.3) |
Professional, scientific, technical, administrative, and support services | 6,913 (0.8) | 5,222 (0.8) | 1,691 (1.0) |
Rental, hiring services | 82,814 (9.6) | 55,024 (8.0) | 27,790 (16.2) |
Public administration and safety | 1,521 (0.2) | 841 (0.1) | 680 (0.4) |
Education and training | 16,132 (1.9) | 3,138 (0.5) | 12,994 (7.6) |
Healthcare and social assistance | 24,420 (2.8) | 4,337 (0.6) | 20,083 (11.7) |
Arts, recreation, and other services | 9,079 (1.1) | 6,521 (0.9) | 2,558 (1.5) |
Associations, organizations, and other personal services | 73,267 (8.5) | 57,528 (8.4) | 15,739 (9.2) |
International and foreign organizations | 482 (0.1) | 369 (0.1) | 113 (0.1) |
Occupation | |||
Managers | 55,053 (6.4) | 48,788 (7.1) | 6,265 (3.6) |
Professionals and related workers | 61,682 (7.2) | 39,894 (5.8) | 21,788 (12.7) |
Clerks | 61,284 (7.1) | 45,254 (6.6) | 16,030 (9.3) |
Service workers | 52,145 (6.1) | 15,177 (2.2) | 36,968 (21.5) |
Sales workers | 16,170 (1.9) | 10,061 (1.5) | 6,109 (3.6) |
Skilled agricultural, forestry, and fishery workers | 9,467 (1.1) | 8,694 (1.3) | 773 (0.4) |
Craft and related trade workers | 151,296 (17.6) | 143,778 (20.9) | 7,518 (4.4) |
Plant, machine operators, and assemblers | 121,506 (14.1) | 111,579 (16.2) | 9,927 (5.8) |
Elementary workers | 329,855 (38.4) | 263,434 (38.3) | 66,421 (38.7) |
Approved disease | |||
Infectious and parasitic disease (A00-B99) | 1,693 (0.2) | 60 (3.5) | 237 (14.0) |
Neoplasm (C00-D48) | 315 (0.0) | 8 (2.5) | 56 (17.8) |
Immune disease, blood (D50-D89) | 42 (0.0) | 0 (0.0) | 5 (11.9) |
Endocrine, nutritional, and metabolic disease (E00-E90) | 278 (0.0) | 6 (2.2) | 39 (14.0) |
Mental disease (F00-F90) | 470 (0.1) | 7 (1.5) | 55 (11.7) |
Disease of the nervous system (G00-G99) | 1,986 (0.2) | 27 (1.4) | 269 (13.5) |
Eye disease (H00-H59) | 3,473 (0.4) | 42 (1.2) | 416 (12.0) |
Ear disease (H60-H95) | 1,740 (0.2) | 38 (2.2) | 387 (22.2) |
Cardiovascular disease (I00-I99) | 6,555 (0.8) | 391 (6.0) | 1,385 (21.1) |
Respiratory disease (J00-J99) | 5,862 (0.7) | 601 (10.3) | 1,479 (25.2) |
Digestive system (K00-K99) | 1,131 (0.1) | 21 (1.9) | 120 (10.6) |
Disease of the skin (L00-L99) | 2,320 (0.3) | 37 (1.6) | 264 (11.4) |
Musculoskeletal disease (M00-M99) | 40,088 (4.7) | 201 (0.5) | 4,667 (11.6) |
Urogenital disease (N00-N99) | 198 (0.0) | 3 (1.5) | 33 (16.7) |
Pregnancy, congenital malformation (O00-O99, P00-P99, Q00-Q99) | 294 (0.0) | 1 (0.3) | 25 (8.5) |
Injury, poisoning (S00-T98, V01-V98) | 791,208 (92.1) | 8,311 (1.1) | 89,415 (11.3) |
Other (R00-R99, U00-U99, Z00-Z99) | 1,140 (0.1) | 0 (0.0) | 0 (0.0) |
Severity of impairment | |||
No impairment | 521,175 (60.7) | 398,461 (58.0) | 122,714 (71.4) |
Mild | 308,403 (35.9) | 262,029 (38.1) | 46,374 (27.0) |
Moderate | 25,097 (2.9) | 22,687 (3.3) | 2,410 (1.4) |
Severe | 4,117 (0.5) | 3,780 (0.6) | 337 (0.2) |
CCI score (continuous), mean±SD (yr)1 | 0.4±0.7 | 0.4 ±0.7 | 0.4 ±0.7 |
CCI score (categorical)1 | |||
0 | 563,999 (68.6) | 449,326 (68.9) | 114,673 (67.6) |
≥1 | 257,992 (31.4) | 203,121 (31.1) | 54,871 (32.4) |
Values are presented as number (%).
SD, standard deviation; CCI, Charlson comorbidity index.
1 CCI score is a quantitative measure that predicts ten-year mortality for a patient who may have a range of comorbid conditions; Each condition is assigned a score based on the risk of dying associated with this condition; The total score is calculated by summing all of the applicable scores.
Database | Category | Variable |
---|---|---|
Eligibility | Demographic characteristics | Age |
Sex | ||
Insurance type | ||
Income | ||
Residence | ||
Disability | ||
Death | Death | Date of death |
Cause of death | ||
Healthcare | Healthcare access | Disease (ICD-10) |
Inpatient/Outpatient/Emergency | ||
Treatments and medications | ||
Medical expenses | ||
Medical examination | Medical history and health behavior | Medical history |
Family history | ||
Smoking | ||
Alcohol consumption | ||
Physical activity | ||
Physical measurements and laboratory exam | Height/Weight/BMI | |
Chest X-ray | ||
Blood pressure/Fasting blood sugar | ||
Other laboratory exam | ||
Healthcare center | Category of healthcare center | - |
Size of the healthcare center | - | |
Occupational accident | Characteristics of occupational accident | Occupational injury or disease |
Claims processing time | ||
ICD-10 for occupational injury or disease | ||
Characteristics of jobs | Working year | |
Industry | ||
Occupation | ||
Company size | ||
Characteristics of comorbidity and severity of impairment | Charlson comorbidity index score | |
Severity of impairment |
Enrollment year | Total population (n) | Sum of PY | Average of PY |
---|---|---|---|
2004 | 80,484 | 1,522,031 | 18.9±0.8 |
2005 | 77,536 | 1,389,815 | 17.9±0.7 |
2006 | 80,382 | 1,361,232 | 16.9±0.7 |
2007 | 80,675 | 1,286,006 | 15.9±0.6 |
2008 | 86,125 | 1,287,865 | 15.0±0.6 |
2009 | 87,943 | 1,226,885 | 14.0±0.5 |
2010 | 88,934 | 1,153,106 | 13.0±0.4 |
2011 | 84,510 | 1,011,880 | 12.0±0.4 |
2012 | 83,848 | 920,549 | 11.0±0.3 |
2013 | 84,726 | 845,793 | 10.0±0.3 |
2014 | 83,533 | 750,461 | 9.0±0.2 |
2015 | 58,542 | 467,611 | 8.0±0.2 |
Characteristics | Total | Male | Female |
---|---|---|---|
Total | 858,793 (100) | 686,958 (80.0) | 171,835 (20.0) |
Age at occupational accident (yr) | |||
Mean±SD | 45.2±12.5 | 44.4±12.4 | 48.2±12.5 |
10s | 11,739 (1.4) | 10,525 (1.5) | 1,214 (0.7) |
20s | 108,093 (12.6) | 89,415 (13.0) | 18,678 (10.9) |
30s | 180,490 (21.0) | 159,764 (23.3) | 20,726 (12.1) |
40s | 237,129 (27.6) | 189,052 (27.5) | 48,077 (28.0) |
50s | 216,928 (25.3) | 161,993 (23.6) | 54,935 (32.0) |
60s | 89,874 (10.5) | 66,565 (9.7) | 23,309 (13.6) |
≥70s | 14,540 (1.7) | 9,644 (1.4) | 4,896 (2.8) |
Insurance type | |||
Paid worker | 641,730 (74.7) | 494,609 (72.0) | 147,121 (85.6) |
Self-employed | 217,063 (25.3) | 192,349 (28.0) | 24,714 (14.4) |
Income (%) | |||
Upper 80 | 640,390 (75.7) | 539,128 (79.7) | 101,262 (59.8) |
Under 20 | 205,634 (24.3) | 137,517 (20.3) | 68,117 (40.2) |
Address | |||
Seoul metropolitan | 329,027 (38.5) | 257,609 (37.7) | 71,418 (41.7) |
Other metropolitan | 260,174 (30.4) | 210,879 (30.8) | 49,295 (28.8) |
Non-metropolitan city | 265,759 (31.1) | 215,170 (31.5) | 50,589 (29.5) |
Occupational injury or disease | |||
Occupational injury | 799,521 (93.1) | 638,965 (93.0) | 160,556 (93.4) |
Occupational disease | 59,272 (6.9) | 47,993 (7.0) | 11,279 (6.6) |
Duration from accident to approval | |||
<3 mo | 556,315 (88.6) | 446,339 (88.6) | 109,976 (88.8) |
3-6 mo | 44,692 (7.1) | 35,988 (7.1) | 8,704 (7.0) |
6-9 mo | 12,979 (2.1) | 10,404 (2.1) | 2,575 (2.1) |
9-12 mo | 5,296 (0.8) | 4,224 (0.8) | 1,072 (0.9) |
1-2 yr | 6,199 (1.0) | 5,010 (1.0) | 1,189 (1.0) |
2-3 yr | 1,619 (0.3) | 1,336 (0.3) | 283 (0.2) |
>3 yr | 454 (0.1) | 379 (0.1) | 75 (0.1) |
Duration from application to approval | |||
<3 mo | 262,033 (98.4) | 213,365 (98.4) | 48,668 (98.7) |
3-6 mo | 3,570 (1.3) | 2,973 (1.4) | 597 (1.2) |
6-9 mo | 346 (0.1) | 309 (0.1) | 37 (0.1) |
9-12 mo | 158 (0.1) | 151 (0.1) | 7 (0.0) |
1-2 yr | 83 (0.0) | 80 (0.0) | 3 (0.0) |
2-3 yr | 4 (0.0) | 4 (0.0) | 0 (0.0) |
>3 yr | 3 (0.0) | 3 (0.0) | 0 (0.0) |
Working year (yr) | |||
<5 | 730,508 (85.1) | 579,348 (84.3) | 151,160 (88.0) |
5-10 | 61,589 (7.2) | 47,986 (7.0) | 13,603 (7.9) |
10-15 | 29,221 (3.4) | 24,677 (3.6) | 4,544 (2.6) |
15-20 | 18,017 (2.1) | 16,451 (2.4) | 1,566 (0.9) |
20-25 | 10,512 (1.2) | 9,910 (1.4) | 602 (0.4) |
25-30 | 5,540 (0.6) | 5,315 (0.8) | 225 (0.1) |
>30 | 3,406 (0.4) | 3,271 (0.5) | 135 (0.1) |
Industry | |||
Agriculture, forestry, and fishing | 19,419 (2.3) | 16,306 (2.4) | 3,113 (1.8) |
Mining | 7,547 (0.9) | 7,317 (1.1) | 230 (0.1) |
Manufacturing | 304,214 (35.4) | 260,916 (38.0) | 43,298 (25.2) |
Electricity, gas service | 362 (0.0) | 349 (0.1) | 13 (0.0) |
Water and waste services | 430 (0.1) | 398 (0.1) | 32 (0.0) |
Construction | 195,559 (22.8) | 188,585 (27.5) | 6,974 (4.1) |
Wholesale trade | 53 (0.0) | 43 (0.0) | 10 (0.0) |
Transport, postal, and warehousing | 40,644 (4.7) | 38,077 (5.5) | 2,567 (1.5) |
Retail trade and accommodation | 62,559 (7.3) | 31,412 (4.6) | 31,147 (18.1) |
Information media and telecommunications | 5,832 (0.7) | 4,906 (0.7) | 926 (0.5) |
Financial and insurance services | 4,861 (0.6) | 3,527 (0.5) | 1,334 (0.8) |
Real estate service | 2,437 (0.3) | 1,900 (0.3) | 537 (0.3) |
Professional, scientific, technical, administrative, and support services | 6,913 (0.8) | 5,222 (0.8) | 1,691 (1.0) |
Rental, hiring services | 82,814 (9.6) | 55,024 (8.0) | 27,790 (16.2) |
Public administration and safety | 1,521 (0.2) | 841 (0.1) | 680 (0.4) |
Education and training | 16,132 (1.9) | 3,138 (0.5) | 12,994 (7.6) |
Healthcare and social assistance | 24,420 (2.8) | 4,337 (0.6) | 20,083 (11.7) |
Arts, recreation, and other services | 9,079 (1.1) | 6,521 (0.9) | 2,558 (1.5) |
Associations, organizations, and other personal services | 73,267 (8.5) | 57,528 (8.4) | 15,739 (9.2) |
International and foreign organizations | 482 (0.1) | 369 (0.1) | 113 (0.1) |
Occupation | |||
Managers | 55,053 (6.4) | 48,788 (7.1) | 6,265 (3.6) |
Professionals and related workers | 61,682 (7.2) | 39,894 (5.8) | 21,788 (12.7) |
Clerks | 61,284 (7.1) | 45,254 (6.6) | 16,030 (9.3) |
Service workers | 52,145 (6.1) | 15,177 (2.2) | 36,968 (21.5) |
Sales workers | 16,170 (1.9) | 10,061 (1.5) | 6,109 (3.6) |
Skilled agricultural, forestry, and fishery workers | 9,467 (1.1) | 8,694 (1.3) | 773 (0.4) |
Craft and related trade workers | 151,296 (17.6) | 143,778 (20.9) | 7,518 (4.4) |
Plant, machine operators, and assemblers | 121,506 (14.1) | 111,579 (16.2) | 9,927 (5.8) |
Elementary workers | 329,855 (38.4) | 263,434 (38.3) | 66,421 (38.7) |
Approved disease | |||
Infectious and parasitic disease (A00-B99) | 1,693 (0.2) | 60 (3.5) | 237 (14.0) |
Neoplasm (C00-D48) | 315 (0.0) | 8 (2.5) | 56 (17.8) |
Immune disease, blood (D50-D89) | 42 (0.0) | 0 (0.0) | 5 (11.9) |
Endocrine, nutritional, and metabolic disease (E00-E90) | 278 (0.0) | 6 (2.2) | 39 (14.0) |
Mental disease (F00-F90) | 470 (0.1) | 7 (1.5) | 55 (11.7) |
Disease of the nervous system (G00-G99) | 1,986 (0.2) | 27 (1.4) | 269 (13.5) |
Eye disease (H00-H59) | 3,473 (0.4) | 42 (1.2) | 416 (12.0) |
Ear disease (H60-H95) | 1,740 (0.2) | 38 (2.2) | 387 (22.2) |
Cardiovascular disease (I00-I99) | 6,555 (0.8) | 391 (6.0) | 1,385 (21.1) |
Respiratory disease (J00-J99) | 5,862 (0.7) | 601 (10.3) | 1,479 (25.2) |
Digestive system (K00-K99) | 1,131 (0.1) | 21 (1.9) | 120 (10.6) |
Disease of the skin (L00-L99) | 2,320 (0.3) | 37 (1.6) | 264 (11.4) |
Musculoskeletal disease (M00-M99) | 40,088 (4.7) | 201 (0.5) | 4,667 (11.6) |
Urogenital disease (N00-N99) | 198 (0.0) | 3 (1.5) | 33 (16.7) |
Pregnancy, congenital malformation (O00-O99, P00-P99, Q00-Q99) | 294 (0.0) | 1 (0.3) | 25 (8.5) |
Injury, poisoning (S00-T98, V01-V98) | 791,208 (92.1) | 8,311 (1.1) | 89,415 (11.3) |
Other (R00-R99, U00-U99, Z00-Z99) | 1,140 (0.1) | 0 (0.0) | 0 (0.0) |
Severity of impairment | |||
No impairment | 521,175 (60.7) | 398,461 (58.0) | 122,714 (71.4) |
Mild | 308,403 (35.9) | 262,029 (38.1) | 46,374 (27.0) |
Moderate | 25,097 (2.9) | 22,687 (3.3) | 2,410 (1.4) |
Severe | 4,117 (0.5) | 3,780 (0.6) | 337 (0.2) |
CCI score (continuous), mean±SD (yr) |
0.4±0.7 | 0.4 ±0.7 | 0.4 ±0.7 |
CCI score (categorical) |
|||
0 | 563,999 (68.6) | 449,326 (68.9) | 114,673 (67.6) |
≥1 | 257,992 (31.4) | 203,121 (31.1) | 54,871 (32.4) |
ICD-10, International Classification of Diseases, 10th revision; BMI, body mass index.
Values are presented as number (%). SD, standard deviation; CCI, Charlson comorbidity index. CCI score is a quantitative measure that predicts ten-year mortality for a patient who may have a range of comorbid conditions; Each condition is assigned a score based on the risk of dying associated with this condition; The total score is calculated by summing all of the applicable scores.