Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Dalla Lana School of Public Health, University of Toronto, Toronto, ON, Canada
2Department of Health, Aging, & Society, McMaster University, Hamilton, ON, Canada
3Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
4Institute for Immunology and Immunological Disease, Yonsei University College of Medicine, Seoul, Korea
5Department of Human Systems Medicine, Seoul National University College of Medicine, Seoul, Korea
6Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
7Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
8Division of Health Policy and Management, Korea University, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
The study was supported by the Korean Disease Control and Prevention Agency (grant number: 202205025AF-00), National Research Foundation of Korea (NRF) Grant by the Korean Government (Ministry of Science and ICT: MSIT; grant number: RS-2023-00240537), and New Faculty Start-up Fund (Seoul National University, 800-20220288).
Author contributions
Conceptualization: Sohn H, Kang YA, Choi H. Data curation: Jeong D, Lee SW. Formal analysis: Park GR, Choi H. Funding acquisition: Kang YA, Choi H. Methodology: Park GR, Choi H. Project administration: Choi H. Visualization: Park GR, Choi H. Writing – original draft: Park GR, Choi H. Writing – review & editing: Park GR, Jeong D, Lee SW, Sohn H, Kang YA, Choi H.
Variables | n | Person-year |
Mortality rate (per 100,000) |
|||||
---|---|---|---|---|---|---|---|---|
Crude | Standardized (95% CI) |
General population (2005)1 |
General population (2020)1 |
|||||
Crude | Standardized | Crude | Standardized | |||||
Total | 15,445 | 30,064 | 2,787.4 | 1,159.6 (1,033.1, 1,286.0) | 510.3 | 1,023.1 | 588.3 | 635.8 |
Men | 12,256 | 23,660 | 3,186.8 | 1,346.9 (1,200.6, 1,493.1) | 558.2 | 1,328.1 | 636.6 | 849.9 |
Women | 3,089 | 6,404 | 1,311.7 | 519.1 (265.0, 773.1) | 461.8 | 806.9 | 541.1 | 483.5 |
Rough sleeper | 3,192 | 5,746 | 2,645.3 | 1,242.1 (961.4, 1,522.7) | - | - | - | - |
Men | 2,896 | 5,236 | 2,769.3 | 1,345.9 (1,039.1, 1,652.7) | - | - | - | - |
Women | 296 | 510 | 1,372.5 | 353.3 (0.0, 766.4) | - | - | - | - |
Facilities | 7,081 | 14,821 | 2,523.4 | 1,098.4 (931.8, 1,265.0) | - | - | - | - |
Men | 5,161 | 10,699 | 3,028.3 | 1,319.5 (1,117.5, 1,521.4) | - | - | - | - |
Women | 1,920 | 4,122 | 1,213.0 | 621.8 (302.7, 941.0) | - | - | - | - |
Jjokbang | 5,172 | 9,505 | 3,282.5 | 1,176.5 (981.8, 1,371.2) | - | - | - | - |
Men | 4,199 | 7,731 | 3,686.5 | 1,365.1 (1,141.9, 1,588.4) | - | - | - | - |
Women | 973 | 1,774 | 1,522.0 | 196.2 (110.4, 281.9) | - | - | - | - |
Variables | Model 1 | Model 2 | Model 3 |
---|---|---|---|
Gender | Total | Men | Women |
Age | Total | Total | Total |
Rough sleeper | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Facilities | 1.70 (1.37, 2.11)*** | 1.56 (1.24, 1.95)*** | 5.01 (1.92, 13.06)* |
Jjokbang | 1.10 (0.89, 1.36) | 1.18 (0.95, 1.46) | 1.04 (0.43, 2.50) |
Total (n) | 15,445 | 12,256 | 3,189 |
Values are presented as hazard ratio (95% confidence interval).
All models controlled for gender, age, the first screening year, tuberculosis (TB) history, cough history, chest radiography results, smoking history, number of screenings, TB diagnosis, and Charlson comorbidity index.
* p<0.05,
*** p<0.001.
Variables | Model 1 | Model 2 |
---|---|---|
Age (yr) | <65 | ≥65 |
Men | ||
Rough sleeper | 1.00 (reference) | 1.00 (reference) |
Facilities | 1.16 (0.86, 1.55) | 2.20 (1.52, 3.18)*** |
Jjokbang | 1.15 (0.87, 1.52) | 1.13 (0.93, 1.88) |
Total (n) | 8,828 | 3,428 |
Variables | n | Person-year | Mortality rate (per 100,000) |
|||||
---|---|---|---|---|---|---|---|---|
Crude | Standardized (95% CI) | General population (2005) |
General population (2020) |
|||||
Crude | Standardized | Crude | Standardized | |||||
Total | 15,445 | 30,064 | 2,787.4 | 1,159.6 (1,033.1, 1,286.0) | 510.3 | 1,023.1 | 588.3 | 635.8 |
Men | 12,256 | 23,660 | 3,186.8 | 1,346.9 (1,200.6, 1,493.1) | 558.2 | 1,328.1 | 636.6 | 849.9 |
Women | 3,089 | 6,404 | 1,311.7 | 519.1 (265.0, 773.1) | 461.8 | 806.9 | 541.1 | 483.5 |
Rough sleeper | 3,192 | 5,746 | 2,645.3 | 1,242.1 (961.4, 1,522.7) | - | - | - | - |
Men | 2,896 | 5,236 | 2,769.3 | 1,345.9 (1,039.1, 1,652.7) | - | - | - | - |
Women | 296 | 510 | 1,372.5 | 353.3 (0.0, 766.4) | - | - | - | - |
Facilities | 7,081 | 14,821 | 2,523.4 | 1,098.4 (931.8, 1,265.0) | - | - | - | - |
Men | 5,161 | 10,699 | 3,028.3 | 1,319.5 (1,117.5, 1,521.4) | - | - | - | - |
Women | 1,920 | 4,122 | 1,213.0 | 621.8 (302.7, 941.0) | - | - | - | - |
Jjokbang | 5,172 | 9,505 | 3,282.5 | 1,176.5 (981.8, 1,371.2) | - | - | - | - |
Men | 4,199 | 7,731 | 3,686.5 | 1,365.1 (1,141.9, 1,588.4) | - | - | - | - |
Women | 973 | 1,774 | 1,522.0 | 196.2 (110.4, 281.9) | - | - | - | - |
Variables | Model 1 | Model 2 | Model 3 |
---|---|---|---|
Gender | Total | Men | Women |
Age | Total | Total | Total |
Rough sleeper | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Facilities | 1.70 (1.37, 2.11) |
1.56 (1.24, 1.95) |
5.01 (1.92, 13.06) |
Jjokbang | 1.10 (0.89, 1.36) | 1.18 (0.95, 1.46) | 1.04 (0.43, 2.50) |
Total (n) | 15,445 | 12,256 | 3,189 |
Variables | Model 1 | Model 2 |
---|---|---|
Age (yr) | <65 | ≥65 |
Men | ||
Rough sleeper | 1.00 (reference) | 1.00 (reference) |
Facilities | 1.16 (0.86, 1.55) | 2.20 (1.52, 3.18) |
Jjokbang | 1.15 (0.87, 1.52) | 1.13 (0.93, 1.88) |
Total (n) | 8,828 | 3,428 |
CI, confidence interval. From the Organization for Economic Cooperation and Development database.
Values are presented as hazard ratio (95% confidence interval). All models controlled for gender, age, the first screening year, tuberculosis (TB) history, cough history, chest radiography results, smoking history, number of screenings, TB diagnosis, and Charlson comorbidity index. p<0.05, p<0.001.
Values are presented as hazard ratio (95% confidence interval). All models control for the first screening year, tuberculosis (TB) history, cough history, chest radio graphy results, smoking history, number of screenings, TB diagnosis, and Charlson comorbidity index. p<0.001.