Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health Medicine, Institute of Medicine, and Health Services Research and Development Center, University of Tsukuba, Tsukuba, Japan
2Doctoral Program in Public Health, Graduate School of Comprehensive Human Sciences, University of Tsukuba, Tsukuba, Japan
3Department of Public Health and Nursing, Institute of Medicine, University of Tsukuba, Tsukuba, Japan
4Department of Public Health, Graduate School of Medicine, Juntendo University, Tokyo, Japan
5Department of Public Health, Faculty of Medicine, Hokkaido University, Hokkaido, Japan
6National Center for Global Health and Medicine, Bureau of International Cooperation, Institute for Global Health Policy Research (iGHP), Tokyo, Japan
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by Grants-in-Aid for Scientific Research from the Ministry of Education, Culture, Sports, Science and Technology of Japan (MEXT) (Monbusho); Grants-in-Aid for Scientific Research on Priority Areas of Cancer; and Grants-in-Aid for Scientific Research on Priority Areas of Cancer Epidemiology from MEXT (MonbuKagaku-sho) (nos. 61010076, 62010074, 63010074, 1010068, 2151065, 3151064, 4151063, 5151069, 6279102, 11181101, 17015022, 18014011, 20014026, 20390156, and 26293138); by JSPS Kakenhi grant number JP16H06277; by a grant-in-aid from the Ministry of Health, Labour and Welfare, Health and Labor Sciences research grants, Japan (Research on Health Services: H17–Kenkou–007; Comprehensive Research on Cardiovascular Disease and Life–Related Disease: H18–Junkankitou [Seishuu]–Ippan–012; H19–Junkankitou [Seishuu]–Ippan–012; H20–Junkankitou [Seishuu]–Ippan–013; H23–Junkankitou [Seishuu]– Ippan–005; H26-Junkankitou [Seisaku]-Ippan-001; H29–Junkankitou [Seishuu]–Ippan–003, 20FA1002, and 23FA1006), and JST SPRING, Grant Number JPMJSP2124.
Author contributions
Conceptualization: Guo S, Sankai T, Yamagishi K, Kihara T, Tamakoshi A, Iso H. Data curation: Guo S. Formal analysis: Guo S. Funding acquisition: Tamakoshi A. Methodology: Guo S, Sankai T, Yamagishi K, Kihara T. Project administration: Tamakoshi A. Visualization: Guo S. Writing – original draft: Guo S. Writing – review & editing: Sankai T, Yamagishi K, Kihara T, Tamakoshi A, Iso H.
Values are presented as hazard ratio (95% confidence interval).
1 Model 1: adjusted for age; Model 2: adjusted further for body mass index, hours of exercise, hours of walking, smoking status, drinking status, history of hypertension and history of diabetes mellitus, except for each exposure variable.
Cause of death | ICD-10 code | Men (n) | Women (n) | Total (n) |
---|---|---|---|---|
CKD | N18, N18.9 | 110 | 116 | 226 |
CKD due to diabetes | E14.2 | 61 | 58 | 119 |
CKD due to glomerulonephritis | N03.9, N04.9, N05.9 | 14 | 13 | 27 |
CKD due to other causes | N02.8 | 0 | 1 | 1 |
Total | - | 185 | 188 | 373 |
Characteristics | Men |
Women |
||||
---|---|---|---|---|---|---|
Total | Death from CKD | Others | Total | Death from CKD | Others | |
Age (yr) | 57.6±10.2 | 64.5±8.5 | 57.5±10.2 | 57.8±10.1 | 67.2±7.5 | 57.8±10.1 |
BMI (kg/m2) | 22.6±2.8 | 22.8±3.3 | 22.6±2.8 | 22.9±3.1 | 23.4±3.7 | 22.9±3.1 |
Hours of exercise (hr/wk) | ||||||
Seldom or never | 54.8 | 48.4 | 54.8 | 60.1 | 49.5 | 60.2 |
1-2 | 13.5 | 13.5 | 13.5 | 10.9 | 9.0 | 10.9 |
3-4 | 5.8 | 7.6 | 5.8 | 4.3 | 4.8 | 4.3 |
≥5 | 5.9 | 3.2 | 5.9 | 3.7 | 5.3 | 3.7 |
Hours of walking (hr/day) | ||||||
Seldom or never | 9.5 | 9.2 | 9.5 | 8.1 | 8.0 | 8.1 |
<0.5 | 14.6 | 15.1 | 14.1 | 13.2 | 12.8 | 13.2 |
0.5-1.0 | 14.7 | 14.6 | 14.7 | 15.5 | 11.2 | 15.5 |
≥1.0 | 37.6 | 29.2 | 37.6 | 38.6 | 29.3 | 38.6 |
Smoking status | ||||||
Never | 19.5 | 15.7 | 19.5 | 80.1 | 70.7 | 80.1 |
Former | 24.9 | 23.2 | 24.9 | 1.5 | 3.7 | 1.5 |
Current | 50.7 | 55.1 | 50.7 | 4.8 | 5.9 | 4.8 |
Ethanol consumption (g/day) | ||||||
Never | 17.9 | 25.4 | 17.9 | 66.8 | 67.6 | 66.8 |
Former | 5.9 | 8.1 | 5.9 | 1.5 | 3.7 | 1.5 |
Current | ||||||
<23 | 13.8 | 10.8 | 13.8 | 9.5 | 3.7 | 9.5 |
23-45 | 18.3 | 12.4 | 18.3 | 1.6 | 0.5 | 1.6 |
≥46 | 23.3 | 14.1 | 23.3 | 0.5 | 0 | 0.5 |
History of hypertension | 19.0 | 39.5 | 18.9 | 20.7 | 46.3 | 20.7 |
History of diabetes mellitus | 6.0 | 27.6 | 5.9 | 3.6 | 24.5 | 3.5 |
Variables | Men |
Women |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. at risk | No. of deaths | Person-years | Model 1 | Model 2 | No. at risk | No. of deaths | Person-years | Model 1 | Model 2 | |
Body mass index (kg/m2) | ||||||||||
<19.0 | 3,390 | 21 | 45,479 | 1.40 (0.83, 2.34) | 1.52 (0.90, 2.57) | 5,105 | 14 | 77,394 | 0.98 (0.54, 1.78) | 1.21 (0.66, 2.21) |
19.0-20.9 | 8,888 | 30 | 136,512 | 0.83 (0.53, 1.31) | 0.87 (0.55, 1.38) | 10,607 | 29 | 174,613 | 1.15 (0.72, 1.83) | 1.38 (0.86, 2.20) |
21.0-22.9 | 12,071 | 49 | 192,671 | 1.05 (0.71, 1.57) | 1.05 (0.71, 1.57) | 15,447 | 45 | 259,268 | 1.30 (0.86, 1.96) | 1.36 (0.90, 2.06) |
23.0-24.9 | 10,272 | 38 | 167,400 | 1.00 (reference) | 1.00 (reference) | 13,277 | 26 | 222,836 | 1.00 (reference) | 1.00 (reference) |
25.0-26.9 | 5,091 | 16 | 83,583 | 0.91 (0.52, 1.61) | 0.83 (0.47, 1.47) | 7,608 | 25 | 127,318 | 1.46 (0.89, 2.37) | 1.37 (0.84, 2.24) |
≥27.0 | 2,686 | 21 | 44,164 | 2.39 (1.43, 3.99) | 2.00 (1.19, 3.36) | 5,451 | 29 | 90,803 | 2.37 (1.48, 3.77) | 1.91 (1.19, 3.07) |
Hours of exercise (hr/wk) | ||||||||||
Seldom or never | 24,540 | 89 | 388,347 | 1.00 (reference) | 1.00 (reference) | 37,000 | 93 | 606,948 | 1.00 (reference) | 1.00 (reference) |
1-2 | 6,044 | 25 | 95,914 | 1.10 (0.70, 1.71) | 1.08 (0.69, 1.70) | 6,698 | 17 | 109,423 | 0.92 (0.55, 1.55) | 0.92 (0.55, 1.56) |
3-4 | 2,584 | 14 | 39,088 | 1.15 (0.65, 2.03) | 1.10 (0.62, 1.96) | 2,645 | 9 | 42,716 | 0.95 (0.48, 1.88) | 0.86 (0.43, 1.71) |
≥5 | 2,625 | 6 | 39,294 | 0.39 (0.17, 0.89) | 0.42 (0.18, 0.96) | 2,266 | 10 | 35,897 | 1.00 (0.52, 1.92) | 1.10 (0.57, 2.15) |
Hours of walking (hr/day) | ||||||||||
Seldom or never | 4,260 | 17 | 64,564 | 1.00 (reference) | 1.00 (reference) | 4,998 | 15 | 79,966 | 1.00 (reference) | 1.00 (reference) |
<0.5 | 6,297 | 28 | 96,083 | 0.94 (0.51, 1.71) | 0.90 (0.49, 1.67) | 8,110 | 24 | 126,067 | 0.83 (0.43, 1.57) | 0.84 (0.44, 1.62) |
0.5-1.0 | 6,586 | 27 | 101,516 | 0.79 (0.43, 1.44) | 0.86 (0.46, 1.59) | 9,505 | 21 | 151,645 | 0.61 (0.31, 1.18) | 0.63 (0.32, 1.24) |
≥1.0 | 16,828 | 54 | 269,944 | 0.58 (0.34, 1.00) | 0.70 (0.40, 1.22) | 23,738 | 55 | 394,065 | 0.62 (0.35, 1.09) | 0.69 (0.39, 1.24) |
Smoking status | ||||||||||
Never | 8,731 | 29 | 143,741 | 1.00 (reference) | 1.00 (reference) | 49,289 | 133 | 822,961 | 1.00 (reference) | 1.00 (reference) |
Former | 11,144 | 43 | 169,889 | 1.06 (0.66, 1.70) | 1.04 (0.65, 1.67) | 901 | 7 | 13,186 | 2.44 (1.14, 5.21) | 1.78 (0.82, 3.87) |
Current | 22,721 | 102 | 357,950 | 1.72 (1.14, 2.61) | 1.91 (1.25, 2.90) | 2,933 | 11 | 45,832 | 1.73 (0.94, 3.20) | 1.71 (0.92, 3.19) |
Ethanol consumption (g/day) | ||||||||||
Never | 8,028 | 47 | 121,493 | 1.00 (reference) | 1.00 (reference) | 41,097 | 127 | 676,508 | 1.00 (reference) | 1.00 (reference) |
Former | 2,649 | 15 | 33,798 | 1.01 (0.56, 1.80) | 0.81 (0.45, 1.46) | 919 | 7 | 13,574 | 2.88 (1.35, 6.16) | 1.98 (0.92, 4.30) |
Current | ||||||||||
<23 | 6,162 | 20 | 100,473 | 0.63 (0.38, 1.07) | 0.58 (0.34, 0.98) | 5,816 | 7 | 95,188 | 0.59 (0.28, 1.27) | 0.65 (0.30, 1.39) |
23-45 | 8,177 | 23 | 129,321 | 0.54 (0.33, 0.90) | 0.48 (0.29, 0.80) | 1,002 | 1 | 15,899 | - | - |
≥46 | 10,414 | 26 | 166,562 | 0.61 (0.38, 0.99) | 0.53 (0.32, 0.86) | 321 | 0 | 5,061 | - | - |
History of hypertension | ||||||||||
No | 31,568 | 92 | 516,294 | 1.00 (reference) | 1.00 (reference) | 42,192 | 75 | 718,527 | 1.00 (reference) | 1.00 (reference) |
Yes | 8,492 | 73 | 119,654 | 2.44 (1.79, 3.34) | 2.32 (1.67, 3.22) | 12,754 | 87 | 195,030 | 2.58 (1.88, 3.53) | 2.01 (1.44, 2.81) |
History of diabetes mellitus | ||||||||||
No | 36,445 | 113 | 586,737 | 1.00 (reference) | 1.00 (reference) | 51,079 | 109 | 859,672 | 1.00 (reference) | 1.00 (reference) |
Yes | 2,701 | 51 | 36,935 | 6.14 (4.41, 8.56) | 5.21 (3.68, 7.37) | 2,216 | 46 | 29,668 | 8.84 (6.24, 12.5) | 7.10 (4.93, 10.24) |
CKD, chronic kidney disease; ICD-10, International Classification of Diseases, 10th revision.
Values are presented as mean±standard deviation or %. CKD, chronic kidney disease; BMI, body mass index.
Values are presented as hazard ratio (95% confidence interval). Model 1: adjusted for age; Model 2: adjusted further for body mass index, hours of exercise, hours of walking, smoking status, drinking status, history of hypertension and history of diabetes mellitus, except for each exposure variable.