Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Environmental Health Sciences, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Institute of Health and Environment, Seoul National University, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2023S1A5A2A03084402).
Author contributions
Conceptualization: Kim SS, Kim HW. Data curation: Kim SS, Kim HW. Formal analysis: Kim HW. Funding acquisition: Kim SS. Writing – original draft: Kim HW. Writing – review & editing: Kim SS, Kim HW, Kim JH, Lee G, Lee HL, Lee H.
Characteristics | Distribution | Night work (≥1 day/mo) | p-value1 | Depressive symptoms | p-value2 |
---|---|---|---|---|---|
Overall | 22,422 (100) | 2,090 (9.3) | 6,611 (29.5) | ||
Gender | <0.001 | 0.143 | |||
Males | 11,691 (52.1) | 1,492 (12.8) | 3,497 (29.9) | ||
Females | 10,731 (47.9) | 598 (5.6) | 3,114 (29.0) | ||
Age (yr) | <0.001 | <0.001 | |||
15-29 | 2,932 (13.1) | 271 (9.2) | 728 (24.8) | ||
30-39 | 5,751 (25.7) | 490 (8.5) | 1,581 (27.5) | ||
40-49 | 5,996 (26.7) | 484 (8.1) | 1,754 (29.3) | ||
50-59 | 5,303 (23.7) | 476 (9.0) | 1,663 (31.4) | ||
≥60 | 2,440 (10.9) | 369 (15.1) | 885 (36.3) | ||
No. of household members | <0.001 | 0.225 | |||
1 | 4,615 (20.6) | 459 (10.0) | 1,383 (30.0) | ||
2 | 5,548 (24.7) | 571 (10.3) | 1,667 (30.1) | ||
3 | 5,768 (25.7) | 458 (7.9) | 1,641 (28.5) | ||
≥4 | 6,491 (29.0) | 602 (9.3) | 1,920 (29.6) | ||
Educational level | <0.001 | <0.001 | |||
≤Primary education | 309 (1.4) | 39 (12.6) | 157 (50.8) | ||
Middle school graduate | 869 (3.9) | 133 (15.3) | 361 (41.5) | ||
High school graduate | 7,407 (33.0) | 862 (11.6) | 2,464 (33.3) | ||
≥College graduate | 13,837 (61.7) | 1,056 (7.6) | 3,629 (26.2) | ||
Monthly income (1,000 Korean won) | 0.057 | <0.001 | |||
<2,000 | 3,962 (17.7) | 380 (9.6) | 1,426 (36) | ||
2,000-2,999 | 9,057 (40.4) | 787 (8.7) | 2,722 (30.1) | ||
3,000-3,999 | 5,503 (24.5) | 534 (9.7) | 1,484 (27.0) | ||
≥4,000 | 3,900 (17.4) | 389 (10.0) | 979 (25.1) | ||
Employment type | 0.001 | <0.001 | |||
Permanent | 20,080 (89.6) | 1,859 (9.3) | 5,738 (28.6) | ||
Temporary | 1,790 (8.0) | 198 (11.1) | 638 (35.6) | ||
Daily | 552 (2.5) | 33 (6.0) | 235 (42.6) | ||
Working hours (hr/wk) | <0.001 | <0.001 | |||
36-39 | 368 (1.6) | 45 (12.2) | 127 (34.5) | ||
40-52 | 20,196 (90.1) | 1,629 (8.1) | 5,767 (28.6) | ||
≥53 | 1,858 (8.3) | 416 (22.4) | 717 (38.6) | ||
No. of employees | <0.001 | 0.003 | |||
1-49 | 15,243 (68.0) | 1,019 (6.7) | 4,599 (30.2) | ||
50-299 | 4,704 (21.0) | 611 (13.0) | 1,336 (28.4) | ||
≥300 | 2,475 (11.0) | 460 (18.6) | 676 (27.3) | ||
Type of occupation | <0.001 | <0.001 | |||
White collar | 11,463 (51.1) | 678 (5.9) | 3,071 (26.8) | ||
Pink collar | 4,426 (19.7) | 384 (8.7) | 1,280 (28.9) | ||
Blue collar | 6,533 (29.1) | 1,028 (15.7) | 2,260 (34.6) |
Night work (day/mo) | Total | Depressive symptoms | Unadjusted model | Adjusted model1 |
---|---|---|---|---|
0 | 20,332 (90.7) | 5,858 (28.8) | 1.00 (reference) | 1.00 (reference) |
1-5 | 773 (3.5) | 274 (35.5) | 1.23 (1.12, 1.36)*** | 1.23 (1.12, 1.36)*** |
6-10 | 744 (3.3) | 262 (35.2) | 1.22 (1.11, 1.35)*** | 1.17 (1.06, 1.30)** |
11-15 | 356 (1.6) | 142 (39.9) | 1.38 (1.22, 1.58)*** | 1.09 (0.95, 1.25) |
16-31 | 217 (1.0) | 75 (34.6) | 1.20 (1.00, 1.44) | 1.04 (0.86, 1.25) |
Night work (day/mo) |
Males (n=11,691) |
Females (n=10,731) |
||||
---|---|---|---|---|---|---|
Total (n) | Depressive symptoms, n (%) | PR (95% CI)1 | Total (n) | Depressive symptoms, n (%) | PR (95% CI)1 | |
0 | 10,199 | 2,974 (29.2) | 1.00 (reference) | 10,133 | 2,884 (28.5) | 1.00 (reference) |
1-5 | 517 | 186 (36.0) | 1.22 (1.08, 1.38)** | 256 | 88 (34.4) | 1.23 (1.04, 1.45)* |
6-10 | 519 | 167 (32.2) | 1.06 (0.93, 1.21) | 225 | 95 (42.2) | 1.45 (1.23, 1.70)*** |
11-15 | 295 | 115 (39.0) | 1.04 (0.88, 1.22) | 61 | 27 (44.3) | 1.43 (1.08, 1.90)* |
16-31 | 161 | 55 (34.2) | 1.03 (0.83, 1.28) | 56 | 20 (35.7) | 1.06 (0.73, 1.53) |
Night work (day/mo) | Total | Depressive symptoms | Unadjusted model | Adjusted model1 |
---|---|---|---|---|
High supervisor support (n=12,598) | ||||
0 | 11,472 (91.1) | 2,515 (21.9) | 1.00 (reference) | 1.00 (reference) |
1-5 | 410 (3.3) | 107 (26.1) | 1.19 (1.01, 1.41)* | 1.20 (1.02, 1.43)* |
6-10 | 416 (3.3) | 105 (25.2) | 1.15 (0.97, 1.36) | 1.12 (0.94, 1.33) |
11-15 | 171 (1.4) | 42 (24.6) | 1.12 (0.86, 1.46) | 0.90 (0.68, 1.19) |
16-31 | 129 (1.0) | 34 (26.4) | 1.20 (0.90, 1.61) | 1.01 (0.76, 1.36) |
Low supervisor support (n=9,824) | ||||
0 | 8,860 (90.2) | 3,343 (37.7) | 1.00 (reference) | 1.00 (reference) |
1-5 | 363 (3.7) | 167 (46.0) | 1.22 (1.09, 1.37)** | 1.20 (1.07, 1.35)** |
6-10 | 328 (3.3) | 157 (47.9) | 1.27 (1.13, 1.42)*** | 1.20 (1.06, 1.35)** |
11-15 | 185 (1.9) | 100 (54.1) | 1.43 (1.25, 1.64)*** | 1.18 (1.02, 1.37)* |
16-31 | 88 (0.9) | 41 (46.6) | 1.23 (0.99, 1.55) | 1.13 (0.90, 1.42) |
Night work (day/mo) |
Males (n=11,691) |
Females (n=10,731) |
||||
---|---|---|---|---|---|---|
Total (n) | Depressive symptoms, n (%) | PR (95% CI)1 | Total (n) | Depressive symptoms, n (%) | PR (95% CI)1 | |
High supervisor support | ||||||
0 | 5,969 | 1,327 (22.2) | 1.00 (reference) | 5,503 | 1,188 (21.6) | 1.00 (reference) |
1-5 | 275 | 75 (27.3) | 1.22 (1.00, 1.50) | 135 | 32 (23.7) | 1.11 (0.82, 1.50) |
6-10 | 296 | 66 (22.3) | 1.00 (0.80, 1.24) | 120 | 39 (32.5) | 1.39 (1.07, 1.81)* |
11-15 | 142 | 32 (22.5) | 0.83 (0.60, 1.15) | 29 | 10 (34.5) | 1.33 (0.81, 2.17) |
16-31 | 96 | 23 (24.0) | 0.93 (0.65, 1.33) | 33 | 11 (33.3) | 1.09 (0.64, 1.84) |
Low supervisor support | ||||||
0 | 4,230 | 1,647 (38.9) | 1.00 (reference) | 4,630 | 1,696 (36.6) | 1.00 (reference) |
1-5 | 242 | 111 (45.9) | 1.16 (1.01, 1.34)* | 121 | 56 (46.3) | 1.29 (1.06, 1.56)* |
6-10 | 223 | 101 (45.3) | 1.11 (0.95, 1.30) | 105 | 56 (53.3) | 1.43 (1.18, 1.73)*** |
11-15 | 153 | 83 (54.3) | 1.16 (0.98, 1.38) | 32 | 17 (53.1) | 1.40 (1.01, 1.95)* |
16-31 | 65 | 32 (49.2) | 1.19 (0.93, 1.52) | 23 | 9 (39.1) | 1.02 (0.60, 1.74) |
Characteristics | Distribution | Night work (≥1 day/mo) | p-value |
Depressive symptoms | p-value |
---|---|---|---|---|---|
Overall | 22,422 (100) | 2,090 (9.3) | 6,611 (29.5) | ||
Gender | <0.001 | 0.143 | |||
Males | 11,691 (52.1) | 1,492 (12.8) | 3,497 (29.9) | ||
Females | 10,731 (47.9) | 598 (5.6) | 3,114 (29.0) | ||
Age (yr) | <0.001 | <0.001 | |||
15-29 | 2,932 (13.1) | 271 (9.2) | 728 (24.8) | ||
30-39 | 5,751 (25.7) | 490 (8.5) | 1,581 (27.5) | ||
40-49 | 5,996 (26.7) | 484 (8.1) | 1,754 (29.3) | ||
50-59 | 5,303 (23.7) | 476 (9.0) | 1,663 (31.4) | ||
≥60 | 2,440 (10.9) | 369 (15.1) | 885 (36.3) | ||
No. of household members | <0.001 | 0.225 | |||
1 | 4,615 (20.6) | 459 (10.0) | 1,383 (30.0) | ||
2 | 5,548 (24.7) | 571 (10.3) | 1,667 (30.1) | ||
3 | 5,768 (25.7) | 458 (7.9) | 1,641 (28.5) | ||
≥4 | 6,491 (29.0) | 602 (9.3) | 1,920 (29.6) | ||
Educational level | <0.001 | <0.001 | |||
≤Primary education | 309 (1.4) | 39 (12.6) | 157 (50.8) | ||
Middle school graduate | 869 (3.9) | 133 (15.3) | 361 (41.5) | ||
High school graduate | 7,407 (33.0) | 862 (11.6) | 2,464 (33.3) | ||
≥College graduate | 13,837 (61.7) | 1,056 (7.6) | 3,629 (26.2) | ||
Monthly income (1,000 Korean won) | 0.057 | <0.001 | |||
<2,000 | 3,962 (17.7) | 380 (9.6) | 1,426 (36) | ||
2,000-2,999 | 9,057 (40.4) | 787 (8.7) | 2,722 (30.1) | ||
3,000-3,999 | 5,503 (24.5) | 534 (9.7) | 1,484 (27.0) | ||
≥4,000 | 3,900 (17.4) | 389 (10.0) | 979 (25.1) | ||
Employment type | 0.001 | <0.001 | |||
Permanent | 20,080 (89.6) | 1,859 (9.3) | 5,738 (28.6) | ||
Temporary | 1,790 (8.0) | 198 (11.1) | 638 (35.6) | ||
Daily | 552 (2.5) | 33 (6.0) | 235 (42.6) | ||
Working hours (hr/wk) | <0.001 | <0.001 | |||
36-39 | 368 (1.6) | 45 (12.2) | 127 (34.5) | ||
40-52 | 20,196 (90.1) | 1,629 (8.1) | 5,767 (28.6) | ||
≥53 | 1,858 (8.3) | 416 (22.4) | 717 (38.6) | ||
No. of employees | <0.001 | 0.003 | |||
1-49 | 15,243 (68.0) | 1,019 (6.7) | 4,599 (30.2) | ||
50-299 | 4,704 (21.0) | 611 (13.0) | 1,336 (28.4) | ||
≥300 | 2,475 (11.0) | 460 (18.6) | 676 (27.3) | ||
Type of occupation | <0.001 | <0.001 | |||
White collar | 11,463 (51.1) | 678 (5.9) | 3,071 (26.8) | ||
Pink collar | 4,426 (19.7) | 384 (8.7) | 1,280 (28.9) | ||
Blue collar | 6,533 (29.1) | 1,028 (15.7) | 2,260 (34.6) |
Night work (day/mo) | Total | Depressive symptoms | Unadjusted model | Adjusted model |
---|---|---|---|---|
0 | 20,332 (90.7) | 5,858 (28.8) | 1.00 (reference) | 1.00 (reference) |
1-5 | 773 (3.5) | 274 (35.5) | 1.23 (1.12, 1.36) |
1.23 (1.12, 1.36) |
6-10 | 744 (3.3) | 262 (35.2) | 1.22 (1.11, 1.35) |
1.17 (1.06, 1.30) |
11-15 | 356 (1.6) | 142 (39.9) | 1.38 (1.22, 1.58) |
1.09 (0.95, 1.25) |
16-31 | 217 (1.0) | 75 (34.6) | 1.20 (1.00, 1.44) | 1.04 (0.86, 1.25) |
Night work (day/mo) | Males (n=11,691) |
Females (n=10,731) |
||||
---|---|---|---|---|---|---|
Total (n) | Depressive symptoms, n (%) | PR (95% CI)1 | Total (n) | Depressive symptoms, n (%) | PR (95% CI) |
|
0 | 10,199 | 2,974 (29.2) | 1.00 (reference) | 10,133 | 2,884 (28.5) | 1.00 (reference) |
1-5 | 517 | 186 (36.0) | 1.22 (1.08, 1.38) |
256 | 88 (34.4) | 1.23 (1.04, 1.45) |
6-10 | 519 | 167 (32.2) | 1.06 (0.93, 1.21) | 225 | 95 (42.2) | 1.45 (1.23, 1.70) |
11-15 | 295 | 115 (39.0) | 1.04 (0.88, 1.22) | 61 | 27 (44.3) | 1.43 (1.08, 1.90) |
16-31 | 161 | 55 (34.2) | 1.03 (0.83, 1.28) | 56 | 20 (35.7) | 1.06 (0.73, 1.53) |
Night work (day/mo) | Total | Depressive symptoms | Unadjusted model | Adjusted model |
---|---|---|---|---|
High supervisor support (n=12,598) | ||||
0 | 11,472 (91.1) | 2,515 (21.9) | 1.00 (reference) | 1.00 (reference) |
1-5 | 410 (3.3) | 107 (26.1) | 1.19 (1.01, 1.41) |
1.20 (1.02, 1.43) |
6-10 | 416 (3.3) | 105 (25.2) | 1.15 (0.97, 1.36) | 1.12 (0.94, 1.33) |
11-15 | 171 (1.4) | 42 (24.6) | 1.12 (0.86, 1.46) | 0.90 (0.68, 1.19) |
16-31 | 129 (1.0) | 34 (26.4) | 1.20 (0.90, 1.61) | 1.01 (0.76, 1.36) |
Low supervisor support (n=9,824) | ||||
0 | 8,860 (90.2) | 3,343 (37.7) | 1.00 (reference) | 1.00 (reference) |
1-5 | 363 (3.7) | 167 (46.0) | 1.22 (1.09, 1.37) |
1.20 (1.07, 1.35) |
6-10 | 328 (3.3) | 157 (47.9) | 1.27 (1.13, 1.42) |
1.20 (1.06, 1.35) |
11-15 | 185 (1.9) | 100 (54.1) | 1.43 (1.25, 1.64) |
1.18 (1.02, 1.37) |
16-31 | 88 (0.9) | 41 (46.6) | 1.23 (0.99, 1.55) | 1.13 (0.90, 1.42) |
Night work (day/mo) | Males (n=11,691) |
Females (n=10,731) |
||||
---|---|---|---|---|---|---|
Total (n) | Depressive symptoms, n (%) | PR (95% CI) |
Total (n) | Depressive symptoms, n (%) | PR (95% CI) |
|
High supervisor support | ||||||
0 | 5,969 | 1,327 (22.2) | 1.00 (reference) | 5,503 | 1,188 (21.6) | 1.00 (reference) |
1-5 | 275 | 75 (27.3) | 1.22 (1.00, 1.50) | 135 | 32 (23.7) | 1.11 (0.82, 1.50) |
6-10 | 296 | 66 (22.3) | 1.00 (0.80, 1.24) | 120 | 39 (32.5) | 1.39 (1.07, 1.81) |
11-15 | 142 | 32 (22.5) | 0.83 (0.60, 1.15) | 29 | 10 (34.5) | 1.33 (0.81, 2.17) |
16-31 | 96 | 23 (24.0) | 0.93 (0.65, 1.33) | 33 | 11 (33.3) | 1.09 (0.64, 1.84) |
Low supervisor support | ||||||
0 | 4,230 | 1,647 (38.9) | 1.00 (reference) | 4,630 | 1,696 (36.6) | 1.00 (reference) |
1-5 | 242 | 111 (45.9) | 1.16 (1.01, 1.34) |
121 | 56 (46.3) | 1.29 (1.06, 1.56) |
6-10 | 223 | 101 (45.3) | 1.11 (0.95, 1.30) | 105 | 56 (53.3) | 1.43 (1.18, 1.73) |
11-15 | 153 | 83 (54.3) | 1.16 (0.98, 1.38) | 32 | 17 (53.1) | 1.40 (1.01, 1.95) |
16-31 | 65 | 32 (49.2) | 1.19 (0.93, 1.52) | 23 | 9 (39.1) | 1.02 (0.60, 1.74) |
Values are presented as number (%). From the chi‐square test comparing the prevalence of night work across different groups. From the chi‐square test comparing the prevalence of depressive symptoms across different groups.
Values are presented as number (%) or prevalence ratio (95% confidence interval). Adjusted for gender, age, number of household members, educational level, monthly labor income, employment type, weekly work hours, company size, and type of occupation. p<0.01, p<0.001.
PR, prevalence ratio; CI, confidence interval. Adjusted for age, number of household members, educational level, monthly labor income, employment type, weekly work hours, company size, and type of occupation. p<0.05, p<0.01, p<0.001.
Values are presented as number (%) or prevalence ratio (95% confidence interval). Adjusted for gender, age, number of household members, educational level, monthly labor income, employment type, weekly work hours, company size, and type of occupation. p<0.05, p<0.01, p<0.001.
PR, prevalence ratio; CI, confidence interval. Adjusted for age, number of household members, educational level, monthly labor income, employment type, weekly work hours, company size, and type of occupation. p<0.05, p<0.001.