Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Quarantine Support, Korea Centers for Disease Control and Prevention, Cheongwon, Korea.
2Division of Epidemic Intelligence Service, Korea Centers for Disease Control and Prevention, Cheongwon, Korea.
3Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea.
© 2012, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Male (n = 186) | Female (n = 181 ) | Total (n = 367) | % | |
---|---|---|---|---|
Age (yr) | ||||
0-9 | 17 | 27 | 44 | 12.0 |
10-19 | 45 | 49 | 94 | 25.7 |
20-29 | 67 | 72 | 139 | 37.9 |
30-39 | 27 | 19 | 46 | 12.5 |
40-49 | 14 | 5 | 19 | 5.1 |
50-59 | 14 | 8 | 22 | 6.0 |
Over 60 | 2 | 1 | 3 | 0.8 |
Group (yr) | ||||
0-7 | 8 | 19 | 27 | 7.4 |
8-19 | 51 | 52 | 103 | 28.1 |
≥20 | 43 | 46 | 89 | 24.2 |
≥20* | 63 | 44 | 107 | 29.1 |
Unknown | 21 | 20 | 41 | 11.2 |
Nationality | ||||
Korean | 167 | 161 | 328 | 89.4 |
Non-Korean | 18 | 13 | 31 | 8.4 |
Unknown | 1 | 7 | 8 | 2.2 |
Region | Country | n | No. travelers by all countries | Case proportion by country | Case proportion by region |
---|---|---|---|---|---|
Oceania | Australia | 21 | 138,097 | 0.15 | 0.199 |
New Zealand | 8 | 32,161 | 0.25 | ||
Saipan* | 2 | - | - | ||
An incorporated territory of the United States (Guam) | 5 | 362 | 13.81 | ||
Sum | 36 | 170,620 | |||
South America | Brazil | 2 | 16,890 | 0.12 | 0.118 |
Sum | 2 | 16,890 | |||
Southeast Asia | Philippines | 54 | 419,591 | 0.13 | 0.071 |
Thailand | 26 | 592,021 | 0.04 | ||
Vietnam | 15 | 274,900 | 0.05 | ||
Malaysia | 5 | 129,789 | 0.04 | ||
Indonesia | 11 | 154,282 | 0.07 | ||
Sum | 111 | 1,570,583 | |||
North America | United States | 52 | 1,055,295 | 0.05 | 0.049 |
Canada | 6 | 112,051 | 0.05 | ||
Hawaii* | 1 | - | - | ||
Sum | 59 | 1,167,346 | |||
Europe | Finland | 3 | 26,266 | 0.11 | 0.035 |
England | 8 | 68,285 | 0.12 | ||
Italy | 1 | 24,698 | 0.04 | ||
France | 3 | 118,173 | 0.03 | ||
Russian Federation | 3 | 140,996 | 0.02 | ||
Germany | 2 | 201,420 | 0.01 | ||
Czech Republic | 1 | 19,640 | 0.05 | ||
Sum | 21 | 599,478 | |||
Northeast Asia | Japan | 28 | 3,722,912 | 0.01 | 0.016 |
Hong Kong Special Administrative Region | 10 | 15,839 | 0.63 | ||
Singapore | 20 | 253,929 | 0.08 | ||
Taiwan | 9 | 312,315 | 0.03 | ||
People’s Republic of China | 65 | 3,888,930 | 0.02 | ||
Sum | 132 | 8,193,925 | |||
Total | 361 | 11,718,842 | 0.031 |
*Not fill out their occupation information as students.
*Data missing for the number of entrants.