Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Health Development Nursing, Division of Health Sciences, Graduate School of Medical, Pharmaceutical and Health Sciences, Kanazawa University, Kanazawa, Japan
2Family and Community Health Nursing Department, School of Nursing, University of Jember, Jember, Indonesia
3Maternity Nursing Department, School of Nursing, University of Jember, Jember, Indonesia
4Mental Health Nursing Department, School of Nursing, University of Jember, Jember, Indonesia
5Family and Community Health Nursing Department, School of Nursing, Hasanudin University, Makasar, Indonesia
6Department of Health Development Nursing, Division of Health Sciences, Institute of Medical, Pharmaceutical and Health Sciences, Kanazawa University, Kanazawa, Japan
7Department of Clinical Nursing, Division of Health Sciences, Institute of Medical, Pharmaceutical and Health Sciences, Kanazawa University, Kanazawa, Japan
8Wellness Promotion Sciences Center, Institute of Medical, Pharmaceutical and Health Sciences, Kanazawa University, Kanazawa, Japan
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Elements of RH | Variable | Measures [Ref] |
---|---|---|
Sociodemographics informations | Age and gender | Sociodemographic questionnaire |
Area | ||
Current smoking | ||
Sources of information and communication | Access to information on RH | Illustrative Questionnaire for Interview-Surveys with Young People, WHO [14] |
Access to information on development | ||
Access to information on substance abuse | ||
Communication about RH with parents | ||
Spirituality | Attending religious services | Illustrative Questionnaire for Interview-Surveys with Young People, WHO [14] |
Sexual development | Secondary sexual development | Pubertal Development Scale [15] |
Emotional changes | Psychological symptoms [16] | |
Social and cultural | Kind of relationship before marriage | Questionnaire regarding youth relationships in Indonesian culture |
Kind of marriage in the future | ||
Competencies of RH | Knowledge of RH | Illustrative Questionnaire for Interview-Surveys with Young People, WHO [14] |
Knowledge of HIV | ||
Attitudes on RH | ||
Perceptions of sex, gender, and RH norms | ||
RH behavior | Touching | Sexual activity scale from Bennett and Dickinson (1998) and Sex Education Inventory [17] |
Kissing | ||
Petting and/or maturbation | ||
Intercourse |
RH behaviors | Total | Boys | Girls |
---|---|---|---|
Not active2 | 514 (49.4) [20.5, 31.0] | 201 (43.3) [36.6, 50.3] | 325 (56.3) [50.9, 61.7] |
Active3 | 526 (50.6) [46.3, 54.8] | 262 (56.6) [50.6, 62.6] | 252 (43.7) [37.6, 49.8] |
Touching | |||
Yes | 408 (39.2) [34.5, 44.0] | 199 (43.0) [36.1, 49.9] | 209 (36.2) [36.1, 36.3] |
No | 632 (60.8) [57.0, 64.6] | 264 (57.0) [51.0, 63.0] | 368 (63.8) [58.9, 68.7] |
Kissing | |||
Yes | 137 (13.2) [7.51, 18.8] | 75 (16.2) [7.9, 24.5] | 62 (10.7) [3.0, 18.5] |
No | 903 (86.8) [84.6, 89.0] | 388 (83.8) [80.1, 87.5] | 515 (89.3) [86.6, 91.9] |
Masturbation | |||
Yes | 145 (13.9) [8.3, 19.6] | 107 (23.1) [15.1, 31.1] | 38 (6.6) [-1.3, 14.5] |
No | 895 (86.1) [83.8, 88.3] | 356 (76.9) [72.5, 81.3] | 539 (93.4) [91.3, 95.5] |
Values are presented as number (%) and [95% confidence interval].
RH, reproductive health; CI, confidence interval.
1 Participants could choose more than one response; Respondents’ replies were assessed as not active or active based on the Indonesian context.
2 Not active RH behavior was defined as no practice of any of 3 activities (touching, kissing, or masturbation).
3 Active RH behavior was defined as engaging in any of those 3 activities (touching, kissing, or masturbation).
RH activity |
Boys |
p-value1 |
Girls |
p-value1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Not active | Active | Total | Not active | Active | |||
Age (yr) | ||||||||
12-14 | 173 (37.4) | 83 (48.0) | 90 (52.0) | 0.15 | 234 (40.6) | 139 (59.4) | 95 (40.6) | 0.25 |
15-16 | 290 (62.6) | 118 (40.7) | 172 (59.3) | 343 (59.4) | 186 (54.2) | 157 (45.8) | ||
Area | ||||||||
Urban | 152 (32.8) | 72 (47.4) | 80 (52.6) | 0.27 | 180 (31.2) | 108 (60.0) | 72 (40.0) | 0.27 |
Rural | 311 (67.2) | 129 (41.5) | 182 (58.5) | 397 (68.8) | 217 (54.7) | 180 (45.3) | ||
Smoking | ||||||||
Yes | 66 (14.3) | 12 (18.2) | 54 (81.8) | <0.001 | 9 (1.6) | 3 (33.3) | 6 (66.7) | 0.29 |
No | 397 (85.7) | 189 (47.6) | 208 (52.4) | 568 (98.4) | 322 (56.7) | 246 (43.3) | ||
Access to information on RH | ||||||||
No | 130 (28.1) | 45 (34.6) | 85 (65.4) | 0.02 | 90 (15.6) | 44 (48.9) | 46 (51.1) | 0.15 |
Yes | 333 (71.9) | 156 (46.8) | 177 (53.2) | 487 (84.4) | 281 (57.7) | 206 (42.3) | ||
Access to information on development | ||||||||
No | 118 (25.5) | 33 (28.0) | 85 (72.0) | <0.001 | 95 (16.5) | 40 (42.1) | 55 (57.9) | 0.003 |
Yes | 345 (74.5) | 168 (48.7) | 177 (51.3) | 482 (83.5) | 285 (59.1) | 197 (40.9) | ||
Access to information on substance abuse | ||||||||
No | 86 (18.6) | 29 (33.7) | 57 (66.3) | 0.06 | 80 (13.9) | 28 (35.0) | 52 (65.0) | < 0.001 |
Yes | 377 (81.4) | 172 (45.6) | 205 (54.4) | 497 (86.1) | 297 (59.8) | 200 (40.2) | ||
Communication about RH with parents | ||||||||
Often | 47 (10.2) | 17 (36.2) | 30 (63.8) | 0.02 | 129 (22.4) | 71 (55.0) | 58 (45.0) | 0.03 |
Occasionally | 207 (44.7) | 78 (37.7) | 129 (62.3) | 332 (57.5) | 176 (53.0) | 156 (47.0) | ||
Never | 209 (45.1) | 106 (50.7) | 103 (49.3) | 116 (20.1) | 78 (67.2) | 38 (32.8) | ||
Attendance at religious services | ||||||||
Every day | 310 (67.0) | 138 (44.5) | 172 (55.5) | 0.001 | 406 (70.4) | 224 (55.2) | 182 (44.8) | 0.24 |
Once per week | 97 (21.0) | 51 (52.6) | 46 (47.4) | 125 (21.7) | 78 (62.4) | 47 (37.6) | ||
Once per month | 56 (12.1) | 12 (21.4) | 44 (78.6) | 46 (8.0) | 23 (50.0) | 23 (50.0) | ||
Secondary sexual development | ||||||||
Immature | 166 (35.9) | 83 (50.0) | 83 (50.0) | 0.04 | 252 (43.7) | 153 (60.7) | 99 (39.3) | 0.07 |
Mature | 297 (64.1) | 118 (39.7) | 179 (60.3) | 325 (56.3) | 172 (52.9) | 153 (47.1) | ||
Emotional changes | ||||||||
Immature | 165 (35.6) | 88 (53.3) | 77 (46.7) | 0.002 | 148 (25.6) | 97 (65.5) | 51 (34.5) | 0.01 |
Mature | 298 (64.4) | 113 (37.9) | 185 (62.1) | 429 (74.4) | 228 (53.1) | 201 (46.9) | ||
Kind of relationship before marriage | ||||||||
Pacaran2 | 139 (30.0) | 51 (36.7) | 88 (63.3) | <0.001 | 146 (25.3) | 85 (58.2) | 61 (41.8) | 0.67 |
Engaged | 237 (51.2) | 107 (45.1) | 130 (54.9) | 340 (58.9) | 187 (55.0) | 153 (45.0) | ||
Nikah siri3 | 39 (8.4) | 7 (17.9) | 32 (82.1) | 40 (6.9) | 21 (52.5) | 19 (47.5) | ||
No relationships | 48 (10.4) | 36 (75.0) | 12 (25.0) | 51 (8.8) | 32 (62.7) | 19 (37.3) | ||
Kind of marriage in the future | ||||||||
Nikah siri3 | 45 (9.7) | 10 (22.2) | 35 (77.8) | 0.004 | 38 (6.6) | 16 (42.1) | 22 (57.9) | 0.10 |
Legal/governmental | 418 (90.3) | 191 (45.7) | 227 (54.3) | 539 (93.4) | 309 (57.3) | 230 (42.7) | ||
Perceptions of sex, gender, and RH norms | ||||||||
Negative | 280 (60.5) | 114 (40.7) | 166 (59.3) | 0.18 | 268 (46.4) | 151 (56.3) | 117 (43.7) | 1.00 |
Positive | 183 (39.5) | 87 (47.5) | 96 (52.5) | 309 (53.6) | 174 (56.3) | 135 (43.7) | ||
Knowledge of RH | ||||||||
Low | 190 (41.0) | 97 (51.1) | 93 (48.9) | 0.008 | 272 (47.1) | 142 (52.2) | 130 (47.8) | 0.07 |
High | 273 (59.0) | 104 (38.1) | 169 (61.9) | 305 (52.9) | 183 (60.0) | 122 (40.0) | ||
Knowledge of HIV | ||||||||
Low | 269 (58.1) | 128 (47.6) | 141 (52.4) | 0.04 | 355 (61.5) | 204 (57.5) | 151 (42.5) | 0.54 |
High | 194 (41.9) | 73 (37.6) | 121 (62.4) | 222 (38.5) | 121 (54.5) | 101 (45.5) | ||
Attitudes on RH | ||||||||
Positive | 254 (54.9) | 166 (65.4) | 88 (34.6) | <0.001 | 347 (60.1) | 259 (74.6) | 88 (25.4) | < 0.001 |
Negative | 209 (45.1) | 35 (16.7) | 174 (83.3) | 230 (39.9) | 66 (28.7) | 164 (71.3) |
Values are presented as number (%).
RH, reproductive health; HIV, human immunodeficiency virus.
1 p-values are obtained by chi-square or Fisher exact test.
2 Pacaran is term referring to a common pattern of courtship between boys and girls in Indonesia.
3 Nikah siri is marriage that is unregistered with the government because it is not reported to the Office of Religious Affairs (for Muslims) or the Civil Registry Office (for non-Muslims) in Indonesia.
Variable | Boys1 | Girls2 |
---|---|---|
Smoking | ||
No | 1.00 | |
Yes | 5.13 (1.98, 13.31)** | |
Access to information on development | ||
Yes | 1.00 | |
No | 3.12 (1.76, 5.51)*** | 3.36 (1.84, 6.61)*** |
Access to information on substance abuse | ||
Yes | 1.00 | |
No | - | 2.97 (1.69, 5.27)*** |
Kind of relationship before marriage | ||
No relationship | 1.00 | |
Pacaran3 | 3.79 (1.64, 8.76)** | |
Engaged | 2.07 (0.93, 4.59) | |
Nikah siri4 | 5.92 (1.79, 19.63)** | |
Attitudes on RH | ||
Positive | 1.00 | |
Negative | 8.98 (5.57, 14.50)*** | 10.85 (7.03, 16.72)*** |
Access to information on developmentx smoking | ||
Yes x no smoking5 | 0.16 (0.03, 0.76)* | |
No x smoking | ||
Access to information on developmentx attitudes on RH | ||
Yes x positive5 | 0.22 (0.08, 0.60)* | |
No x negative |
Values are presented as odds ratio (95% confidence interval).
1 For boys: -2LLχ2=468.72 (p<0.001); Hosmer and Lemeshow test (χ2)=4.62 (p=0.71); Cox and Snell R2=0.30; Nagelkerke R2=0.40.
2 For girls: -2LLχ2=629.29 (p<0.001); Hosmer and Lemeshow test (χ2)=1.45 (p=0.69); Cox and Snell R2=0.24; Nagelkerke R2=0.33.
3 Pacaran is term referring to a common pattern of courtship between boys and girls in Indonesia.
4 Nikah siri is marriage that is unregistered with the government because it is not reported to the Office of Religious Affairs (for Muslims) or the Civil Registry Office (for non-Muslims) in Indonesia.
5 Interaction of both independent variables.
* p<0.05;
** p<0.01;
*** p<0.001.
Elements of RH | Variable | Measures [Ref] |
---|---|---|
Sociodemographics informations | Age and gender | Sociodemographic questionnaire |
Area | ||
Current smoking | ||
Sources of information and communication | Access to information on RH | Illustrative Questionnaire for Interview-Surveys with Young People, WHO [14] |
Access to information on development | ||
Access to information on substance abuse | ||
Communication about RH with parents | ||
Spirituality | Attending religious services | Illustrative Questionnaire for Interview-Surveys with Young People, WHO [14] |
Sexual development | Secondary sexual development | Pubertal Development Scale [15] |
Emotional changes | Psychological symptoms [16] | |
Social and cultural | Kind of relationship before marriage | Questionnaire regarding youth relationships in Indonesian culture |
Kind of marriage in the future | ||
Competencies of RH | Knowledge of RH | Illustrative Questionnaire for Interview-Surveys with Young People, WHO [14] |
Knowledge of HIV | ||
Attitudes on RH | ||
Perceptions of sex, gender, and RH norms | ||
RH behavior | Touching | Sexual activity scale from Bennett and Dickinson (1998) and Sex Education Inventory [17] |
Kissing | ||
Petting and/or maturbation | ||
Intercourse |
RH behaviors | Total | Boys | Girls |
---|---|---|---|
Not active |
514 (49.4) [20.5, 31.0] | 201 (43.3) [36.6, 50.3] | 325 (56.3) [50.9, 61.7] |
Active |
526 (50.6) [46.3, 54.8] | 262 (56.6) [50.6, 62.6] | 252 (43.7) [37.6, 49.8] |
Touching | |||
Yes | 408 (39.2) [34.5, 44.0] | 199 (43.0) [36.1, 49.9] | 209 (36.2) [36.1, 36.3] |
No | 632 (60.8) [57.0, 64.6] | 264 (57.0) [51.0, 63.0] | 368 (63.8) [58.9, 68.7] |
Kissing | |||
Yes | 137 (13.2) [7.51, 18.8] | 75 (16.2) [7.9, 24.5] | 62 (10.7) [3.0, 18.5] |
No | 903 (86.8) [84.6, 89.0] | 388 (83.8) [80.1, 87.5] | 515 (89.3) [86.6, 91.9] |
Masturbation | |||
Yes | 145 (13.9) [8.3, 19.6] | 107 (23.1) [15.1, 31.1] | 38 (6.6) [-1.3, 14.5] |
No | 895 (86.1) [83.8, 88.3] | 356 (76.9) [72.5, 81.3] | 539 (93.4) [91.3, 95.5] |
RH activity | Boys |
p-value |
Girls |
p-value |
||||
---|---|---|---|---|---|---|---|---|
Total | Not active | Active | Total | Not active | Active | |||
Age (yr) | ||||||||
12-14 | 173 (37.4) | 83 (48.0) | 90 (52.0) | 0.15 | 234 (40.6) | 139 (59.4) | 95 (40.6) | 0.25 |
15-16 | 290 (62.6) | 118 (40.7) | 172 (59.3) | 343 (59.4) | 186 (54.2) | 157 (45.8) | ||
Area | ||||||||
Urban | 152 (32.8) | 72 (47.4) | 80 (52.6) | 0.27 | 180 (31.2) | 108 (60.0) | 72 (40.0) | 0.27 |
Rural | 311 (67.2) | 129 (41.5) | 182 (58.5) | 397 (68.8) | 217 (54.7) | 180 (45.3) | ||
Smoking | ||||||||
Yes | 66 (14.3) | 12 (18.2) | 54 (81.8) | <0.001 | 9 (1.6) | 3 (33.3) | 6 (66.7) | 0.29 |
No | 397 (85.7) | 189 (47.6) | 208 (52.4) | 568 (98.4) | 322 (56.7) | 246 (43.3) | ||
Access to information on RH | ||||||||
No | 130 (28.1) | 45 (34.6) | 85 (65.4) | 0.02 | 90 (15.6) | 44 (48.9) | 46 (51.1) | 0.15 |
Yes | 333 (71.9) | 156 (46.8) | 177 (53.2) | 487 (84.4) | 281 (57.7) | 206 (42.3) | ||
Access to information on development | ||||||||
No | 118 (25.5) | 33 (28.0) | 85 (72.0) | <0.001 | 95 (16.5) | 40 (42.1) | 55 (57.9) | 0.003 |
Yes | 345 (74.5) | 168 (48.7) | 177 (51.3) | 482 (83.5) | 285 (59.1) | 197 (40.9) | ||
Access to information on substance abuse | ||||||||
No | 86 (18.6) | 29 (33.7) | 57 (66.3) | 0.06 | 80 (13.9) | 28 (35.0) | 52 (65.0) | < 0.001 |
Yes | 377 (81.4) | 172 (45.6) | 205 (54.4) | 497 (86.1) | 297 (59.8) | 200 (40.2) | ||
Communication about RH with parents | ||||||||
Often | 47 (10.2) | 17 (36.2) | 30 (63.8) | 0.02 | 129 (22.4) | 71 (55.0) | 58 (45.0) | 0.03 |
Occasionally | 207 (44.7) | 78 (37.7) | 129 (62.3) | 332 (57.5) | 176 (53.0) | 156 (47.0) | ||
Never | 209 (45.1) | 106 (50.7) | 103 (49.3) | 116 (20.1) | 78 (67.2) | 38 (32.8) | ||
Attendance at religious services | ||||||||
Every day | 310 (67.0) | 138 (44.5) | 172 (55.5) | 0.001 | 406 (70.4) | 224 (55.2) | 182 (44.8) | 0.24 |
Once per week | 97 (21.0) | 51 (52.6) | 46 (47.4) | 125 (21.7) | 78 (62.4) | 47 (37.6) | ||
Once per month | 56 (12.1) | 12 (21.4) | 44 (78.6) | 46 (8.0) | 23 (50.0) | 23 (50.0) | ||
Secondary sexual development | ||||||||
Immature | 166 (35.9) | 83 (50.0) | 83 (50.0) | 0.04 | 252 (43.7) | 153 (60.7) | 99 (39.3) | 0.07 |
Mature | 297 (64.1) | 118 (39.7) | 179 (60.3) | 325 (56.3) | 172 (52.9) | 153 (47.1) | ||
Emotional changes | ||||||||
Immature | 165 (35.6) | 88 (53.3) | 77 (46.7) | 0.002 | 148 (25.6) | 97 (65.5) | 51 (34.5) | 0.01 |
Mature | 298 (64.4) | 113 (37.9) | 185 (62.1) | 429 (74.4) | 228 (53.1) | 201 (46.9) | ||
Kind of relationship before marriage | ||||||||
Pacaran |
139 (30.0) | 51 (36.7) | 88 (63.3) | <0.001 | 146 (25.3) | 85 (58.2) | 61 (41.8) | 0.67 |
Engaged | 237 (51.2) | 107 (45.1) | 130 (54.9) | 340 (58.9) | 187 (55.0) | 153 (45.0) | ||
Nikah siri |
39 (8.4) | 7 (17.9) | 32 (82.1) | 40 (6.9) | 21 (52.5) | 19 (47.5) | ||
No relationships | 48 (10.4) | 36 (75.0) | 12 (25.0) | 51 (8.8) | 32 (62.7) | 19 (37.3) | ||
Kind of marriage in the future | ||||||||
Nikah siri |
45 (9.7) | 10 (22.2) | 35 (77.8) | 0.004 | 38 (6.6) | 16 (42.1) | 22 (57.9) | 0.10 |
Legal/governmental | 418 (90.3) | 191 (45.7) | 227 (54.3) | 539 (93.4) | 309 (57.3) | 230 (42.7) | ||
Perceptions of sex, gender, and RH norms | ||||||||
Negative | 280 (60.5) | 114 (40.7) | 166 (59.3) | 0.18 | 268 (46.4) | 151 (56.3) | 117 (43.7) | 1.00 |
Positive | 183 (39.5) | 87 (47.5) | 96 (52.5) | 309 (53.6) | 174 (56.3) | 135 (43.7) | ||
Knowledge of RH | ||||||||
Low | 190 (41.0) | 97 (51.1) | 93 (48.9) | 0.008 | 272 (47.1) | 142 (52.2) | 130 (47.8) | 0.07 |
High | 273 (59.0) | 104 (38.1) | 169 (61.9) | 305 (52.9) | 183 (60.0) | 122 (40.0) | ||
Knowledge of HIV | ||||||||
Low | 269 (58.1) | 128 (47.6) | 141 (52.4) | 0.04 | 355 (61.5) | 204 (57.5) | 151 (42.5) | 0.54 |
High | 194 (41.9) | 73 (37.6) | 121 (62.4) | 222 (38.5) | 121 (54.5) | 101 (45.5) | ||
Attitudes on RH | ||||||||
Positive | 254 (54.9) | 166 (65.4) | 88 (34.6) | <0.001 | 347 (60.1) | 259 (74.6) | 88 (25.4) | < 0.001 |
Negative | 209 (45.1) | 35 (16.7) | 174 (83.3) | 230 (39.9) | 66 (28.7) | 164 (71.3) |
Variable | Boys |
Girls |
---|---|---|
Smoking | ||
No | 1.00 | |
Yes | 5.13 (1.98, 13.31) |
|
Access to information on development | ||
Yes | 1.00 | |
No | 3.12 (1.76, 5.51) |
3.36 (1.84, 6.61) |
Access to information on substance abuse | ||
Yes | 1.00 | |
No | - | 2.97 (1.69, 5.27) |
Kind of relationship before marriage | ||
No relationship | 1.00 | |
Pacaran |
3.79 (1.64, 8.76) |
|
Engaged | 2.07 (0.93, 4.59) | |
Nikah siri |
5.92 (1.79, 19.63) |
|
Attitudes on RH | ||
Positive | 1.00 | |
Negative | 8.98 (5.57, 14.50) |
10.85 (7.03, 16.72) |
Access to information on developmentx smoking | ||
Yes x no smoking |
0.16 (0.03, 0.76) |
|
No x smoking | ||
Access to information on developmentx attitudes on RH | ||
Yes x positive |
0.22 (0.08, 0.60) |
|
No x negative |
RH, reproductive health; HIV, human immunodeficiency virus; WHO, World Health Organization.
Values are presented as number (%) and [95% confidence interval]. RH, reproductive health; CI, confidence interval. Participants could choose more than one response; Respondents’ replies were assessed as not active or active based on the Indonesian context. Not active RH behavior was defined as no practice of any of 3 activities (touching, kissing, or masturbation). Active RH behavior was defined as engaging in any of those 3 activities (touching, kissing, or masturbation).
Values are presented as number (%). RH, reproductive health; HIV, human immunodeficiency virus. p-values are obtained by chi-square or Fisher exact test.
Values are presented as odds ratio (95% confidence interval). For boys: -2LLχ2=468.72 (p<0.001); Hosmer and Lemeshow test (χ2)=4.62 (p=0.71); Cox and Snell R2=0.30; Nagelkerke R2=0.40. For girls: -2LLχ2=629.29 (p<0.001); Hosmer and Lemeshow test (χ2)=1.45 (p=0.69); Cox and Snell R2=0.24; Nagelkerke R2=0.33. Interaction of both independent variables. p<0.05; p<0.01; p<0.001.