Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Health Management and Economics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Factors Affecting Tuberculosis Patients’ Quality of Life in Surabaya, Indonesia
QoL |
p-value | ||||
---|---|---|---|---|---|
Low | Moderate | High | Total | ||
Overall | 51 (8.5) | 316 (52.7) | 233 (38.8) | 600 | |
Sex | |||||
Male | 13 (4.0) | 171 (52.3) | 143 (43.7) | 327 | <0.001 |
Female | 38 (13.9) | 145 (53.1) | 90 (33.0) | 273 | |
Age (yr) | |||||
18-29 | 2 (1.4) | 64 (44.1) | 79 (54.5) | 145 | <0.001 |
30-39 | 8 (4.7) | 83 (48.8) | 79 (46.5) | 170 | |
40-49 | 14 (14.0) | 60 (60.0) | 26 (26.0) | 100 | |
50-59 | 15 (15.8) | 53 (55.8) | 27 (28.4) | 95 | |
≥60 | 12 (13.3) | 56 (62.2) | 22 (24.4) | 90 | |
Marital status | |||||
Single | 5 (3.0) | 80 (48.8) | 79 (48.2) | 164 | <0.001 |
Married | 32 (8.4) | 199 (52.5) | 148 (39.0) | 379 | |
Other (divorced/bereaved) | 14 (24.6) | 37 (64.9) | 6 (10.5) | 57 | |
Head of household | |||||
Yes | 22 (7.3) | 163 (54.3) | 115 (38.3) | 300 | 0.52 |
No | 29 (9.7) | 153 (51.0) | 118 (39.3) | 300 | |
Insurance type | |||||
SSI | 38 (8.5) | 232 (52.0) | 176 (39.5) | 446 | 0.85 |
IHI/other | 13 (8.4) | 84 (54.5) | 57 (37.0) | 154 | |
Complementary insurance | |||||
Yes | 14 (6.7) | 114 (54.8) | 80 (38.5) | 208 | 0.48 |
No | 37 (9.4) | 202 (51.5) | 153 (39.0) | 392 | |
Chronic disease(s) | |||||
Yes | 46 (13.6) | 237 (70.1) | 55 (16.3) | 338 | <0.001 |
No | 5(1.9) | 79 (30.1) | 178 (67.9) | 262 | |
Smoking | |||||
Yes | 5 (5.7) | 53 (55.8) | 37 (38.9) | 95 | 0.45 |
No | 46 (9.1) | 263 (52.1) | 196 (38.8) | 505 | |
Years of schooling | |||||
<9 | 22 (19.0) | 65 (56.0) | 29 (25.0) | 116 | <0.001 |
9-14 | 23 (10.3) | 115 (51.6) | 85 (38.1) | 223 | |
≥14 | 6 (2.3) | 136 (52.1) | 119 (45.6) | 261 | |
Employment status | |||||
Employed | 12 (3.8) | 161 (50.9) | 143 (45.2) | 316 | 0.001 |
Other (unemployed, housekeeper, retired, etc.) | 39 (13.7) | 155 (54.6) | 90 (31.7) | 284 | |
Income (million IRR) | |||||
<20 | 42 (13.7) | 154 (50.3) | 110 (35.9) | 306 | <0.001 |
20-40 | 9 (2.9) | 104 (34) | 76 (24.8) | 189 | |
≥40 | 0 (0) | 58 (18.9) | 47 (15.4) | 105 | |
BMI (kg/m2) | |||||
< 25 | 16 (5.9) | 136 (50.4) | 118 (43.7) | 270 | <0.001 |
25-30 | 16 (6.6) | 134 (55.4) | 92 (38.0) | 242 | |
≥30 | 19 (21.6) | 46 (52.3) | 23 (26.1) | 88 |
EQ-5D | Age (yr) |
||||||
---|---|---|---|---|---|---|---|
Level | 18-29 | 30-39 | 40-49 | 50-59 | ≥60 | Total | |
Mobility | 1 | 80.7 | 81.1 | 78.0 | 74.7 | 78.9 | 79.2 |
2 | 19.3 | 18.8 | 22.0 | 25.3 | 21.1 | 20.8 | |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Self-care | 1 | 99.3 | 98.2 | 97.0 | 92.6 | 96.7 | 97.2 |
2 | 0.7 | 1.8 | 3.0 | 7.4 | 3.3 | 2.8 | |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Usual activity | 1 | 89.0 | 90.6 | 91.0 | 83.2 | 88.9 | 88.8 |
2 | 11.0 | 9.4 | 9.0 | 16.8 | 11.1 | 11.2 | |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pain/discomfort | 1 | 57.9 | 64.7 | 61.0 | 54.7 | 64.4 | 60.8 |
2 | 40.7 | 35.3 | 39.0 | 42.1 | 34.4 | 38.2 | |
3 | 1.4 | 0.0 | 0.0 | 3.2 | 1.1 | 1.0 | |
Anxiety/depression | 1 | 55.9 | 57.1 | 62.0 | 55.8 | 58.9 | 57.7 |
2 | 39.3 | 38.8 | 37.0 | 38.9 | 40.0 | 38.8 | |
3 | 4.8 | 4.1 | 1.0 | 5.3 | 1.1 | 3.5 |
β-coefficient | Robust SE | p-value | 95% CI |
||
---|---|---|---|---|---|
Upper limit | Low limit | ||||
Sex (ref: male) | |||||
Female | -0.047 | 0.013 | < 0.001 | -0.072 | -0.021 |
Age (ref: 18-29, yr) | |||||
30-39 | -0.013 | 0.013 | 0.33 | -0.039 | 0.013 |
40-49 | -0.050 | 0.019 | 0.01 | -0.089 | -0.012 |
50-59 | -0.042 | 0.021 | 0.05 | -0.084 | 0.000 |
≥60 | -0.046 | 0.023 | 0.04 | -0.091 | -0.001 |
Marital status (ref: single) | |||||
Married | 0.012 | 0.013 | 0.34 | -0.013 | 0.037 |
Divorced/ bereaved | -0.024 | 0.029 | 0.40 | -0.081 | 0.032 |
Years of schooling (ref: 0-8) | |||||
9-13 | 0.030 | 0.020 | 0.14 | -0.010 | 0.069 |
14+ | 0.050 | 0.018 | 0.007 | 0.014 | 0.086 |
Income (ref: <20 million IRR) | |||||
20-40 | 0.023 | 0.013 | 0.07 | -0.002 | 0.048 |
≥40 | 0.035 | 0.015 | 0.02 | 0.005 | 0.066 |
Employment status (ref: employed) | |||||
Other (unemployed, housekeeper, retired, etc.) | -0.010 | 0.013 | 0.44 | -0.035 | 0.015 |
Chronic disease(s) (ref: yes) | |||||
No | 0.119 | 0.011 | < 0.001 | 0.097 | 0.141 |
BMI | -0.004 | 0.001 | 0.03 | -0.007 | -0.000 |
Constant | 0.792 | 0.047 | < 0.001 | 0.699 | 0.884 |
R-squared = 0.32 F (12, 586) = 19.17 Prob>F = 0.000 |
Values are presented as number (%). SSI, Social Security Insurance; IHI, Iranian Health Insurance; IRR, Iranian rial; BMI, body mass index.
SE, standard error; CI, confidence interval; IRR, Iranian rial; BMI, body mass index.