Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Environmental Science, Fukuoka Women’s University, Fukuoka, Japan
2Department of Preventive Medicine and Public Health, Wonkwang University School of Medicine, Iksan, Korea
3Department of Medical Administration, Wonkwang Health Science University, Iksan, Korea
4Graduate School of Public Health, Wonkwang University, Iksan, Korea
5Department of Korean History Education, Wonkwang University College of Education, Iksan, Korea
6Department of Preventive Medicine and Public Health, Chungnam National University School of Medicine, Daejeon, Korea
7Department of Preventive Medicine, Chosun University Medical School, Gwangju, Korea
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Korea (n=406) | Japan (n=216) | p-value1 | |
---|---|---|---|
Ages (yr) | <0.001 | ||
50-59 | 93 (22.9) | 49 (22.7) | |
60-69 | 111 (27.3) | 108 (50.0) | |
70-79 | 202 (49.8) | 59 (27.3) | |
Sex | <0.001 | ||
Male | 148 (36.5) | 143 (66.2) | |
Female | 258 (63.5) | 73 (33.8) | |
Agricultural type | <0.001 | ||
Full-time | 401 (98.8) | 172 (79.6) | |
Part-time | 5 (1.2) | 44 (20.4) |
Korea | Japan | p-value1 | |
---|---|---|---|
Agricultural work experience (yr) | 43.2±17.4 | 30.5±17.5 | |
Agricultural work time (hr/d) | 8.0±2.9 | 5.2±3.1 | <0.001 |
Working posture during agriculture work2 | |||
Stretching back with arm raised | 1.6±1.0 | 1.4±0.8 | 0.18 |
Slight bending forward | 2.3±1.1 | 2.1±0.9 | 0.07 |
Deep bending forward | 3.0±1.0 | 2.1±1.0 | <0.001 |
Kneeling or crouched position | 3.0±1.1 | 2.1±1.0 | <0.001 |
Rest place during agriculture work3 | <0.001 | ||
Around farmland | 274 (73.3) | 65 (36.7) | |
Home | 88 (23.5) | 63 (35.6) | |
Agricultural machinery and car | 6 (1.6) | 44 (24.9) | |
Etc. | 6 (1.6) | 5 (2.8) | |
Proportion of weeding | |||
Agricultural | 352 (86.7) | 192 (88.9) | 0.51 |
Residential | 291 (71.7) | 201 (93.1) | <0.001 |
Frequency of weeding (/2 mo) | |||
Agricultural | 3.1±2.2 | 3.8±2.6 | 0.002 |
Residential | 1.8±1.2 | 2.6±3.7 | 0.03 |
Items |
Korea |
Japan |
p-value1 | ||
---|---|---|---|---|---|
Answer | Wrong answer | Answer | Wrong answer | ||
Percentage of overall correct answers | 66.3±27.5 | 22.9±27.4 | <0.001 | ||
Occurs in autumn2 | 264 (65.0) | 142 (35.0) | 20 (9.3) | 196 (90.7) | <0.001 |
It is caused by mite bite | 260 (64.0) | 146 (36.0) | 19 (8.8) | 197 (91.2) | <0.001 |
One does not get infected in the farm house3 | 117 (28.8) | 289 (71.2) | 34 (15.8) | 181 (84.2) | <0.001 |
Symptoms occur 1-2 weeks after being bitten by mites | 198 (48.8) | 208 (51.2) | 26 (12.0) | 190 (88.0) | <0.001 |
Symptoms are similar to colds (headache, high fever, chills) | 295 (72.8) | 110 (17.2) | 33 (15.3) | 183 (84.7) | <0.001 |
If you have symptoms, you should take a cold medicine and take a rest at home3 | 238 (58.8) | 167 (41.2) | 52 (24.2) | 163 (75.8) | <0.001 |
Once infected, one does not get any more3 | 137 (33.7) | 269 (76.3) | 37 (17.1) | 179 (82.9) | <0.001 |
If not cured, you could die | 231 (56.9) | 175 (43.1) | 36 (16.7) | 180 (83.3) | <0.001 |
Do not spread it to others3 | 56 (13.8) | 350 (86.2) | 4 (1.9) | 212 (98.1) | <0.001 |
You should wear a hat and wrap a towel around your neck while farming | 310 (76.4) | 96 (23.6) | 58 (26.9) | 158 (73.1) | <0.001 |
You should wear long sleeve clothes, fabric wristlet and gloves while working on the farm | 327 (81.3) | 79 (18.7) | 92 (41.4) | 124 (58.6) | <0.001 |
You should wear long trousers and boots while working on the farm | 328 (80.5) | 78 (19.5) | 80 (42.6) | 135 (57.4) | <0.001 |
You should not put your clothes on weeds while working on the farm | 330 (80.8) | 76 (19.2) | 82 (37.2) | 134 (62.8) | <0.001 |
You should not sit or lie down on weeds while working on the farm | 329 (81.0) | 77 (19.0) | 72 (38.0) | 144 (62.0) | <0.001 |
After farming, you should take a shower or bath | 327 (80.5) | 79 (19.5) | 75 (33.3) | 141 (66.7) | <0.001 |
After farming, you should wash your clothes | 334 (87.4) | 44 (12.6) | 88 (34.7) | 137 (65.3) | <0.001 |
You do not need to wash clothes that have been treated with a mite repellent3 | 258 (63.7) | 147 (46.3) | 62 (28.7) | 154 (71.3) | <0.001 |
Mite repellent can be sprayed once a day3 | 167 (41.1) | 239 (58.9) | 15 (6.9) | 201 (93.1) | <0.001 |
Values are presented as mean±standard deviation or number (%).
1 Data were analyzed using t-test and chi-square test.
2 Considering the climate and harvesting time, there was a one-month gap between countries. This period is from September to November in Korea and from October to December in Japan.
3 Negative question.
Items | Korea | Japan | p-value2 |
---|---|---|---|
Wear a hat during farming | 4.5±1.0 | 4.8±0.5 | <0.001 |
Wrap a towel around the neck during farming | 2.9±1.7 | 3.6±1.1 | <0.001 |
Wear long sleeve clothes and fabric wristlet during farming | 4.6±0.8 | 4.8±0.5 | 0.001 |
Wear gloves during farming | 4.6±0.9 | 4.6±0.6 | 0.88 |
Wear long trousers and socks during farming | 4.9±0.4 | 4.9±0.4 | 0.55 |
Wear long boots during farming | 4.0±1.3 | 4.5±0.8 | <0.001 |
Put clothes on the weeds during farming3 | 4.3±1.1 | 4.5±0.7 | 0.002 |
Sit or lie down on weeds during farming3 | 3.8±1.2 | 4.2±0.8 | <0.001 |
Wash clothes immediately after farming | 4.3±0.9 | 4.6±0.6 | <0.001 |
Take a shower or bath after farming | 4.2±0.9 | 4.5±0.6 | 0.001 |
Total | 4.2±0.5 | 4.5±0.3 | <0.001 |
Korea (n=406) | Japan (n=216) | p-value |
|
---|---|---|---|
Ages (yr) | <0.001 | ||
50-59 | 93 (22.9) | 49 (22.7) | |
60-69 | 111 (27.3) | 108 (50.0) | |
70-79 | 202 (49.8) | 59 (27.3) | |
Sex | <0.001 | ||
Male | 148 (36.5) | 143 (66.2) | |
Female | 258 (63.5) | 73 (33.8) | |
Agricultural type | <0.001 | ||
Full-time | 401 (98.8) | 172 (79.6) | |
Part-time | 5 (1.2) | 44 (20.4) |
Korea | Japan | p-value |
|
---|---|---|---|
Agricultural work experience (yr) | 43.2±17.4 | 30.5±17.5 | |
Agricultural work time (hr/d) | 8.0±2.9 | 5.2±3.1 | <0.001 |
Working posture during agriculture work |
|||
Stretching back with arm raised | 1.6±1.0 | 1.4±0.8 | 0.18 |
Slight bending forward | 2.3±1.1 | 2.1±0.9 | 0.07 |
Deep bending forward | 3.0±1.0 | 2.1±1.0 | <0.001 |
Kneeling or crouched position | 3.0±1.1 | 2.1±1.0 | <0.001 |
Rest place during agriculture work |
<0.001 | ||
Around farmland | 274 (73.3) | 65 (36.7) | |
Home | 88 (23.5) | 63 (35.6) | |
Agricultural machinery and car | 6 (1.6) | 44 (24.9) | |
Etc. | 6 (1.6) | 5 (2.8) | |
Proportion of weeding | |||
Agricultural | 352 (86.7) | 192 (88.9) | 0.51 |
Residential | 291 (71.7) | 201 (93.1) | <0.001 |
Frequency of weeding (/2 mo) | |||
Agricultural | 3.1±2.2 | 3.8±2.6 | 0.002 |
Residential | 1.8±1.2 | 2.6±3.7 | 0.03 |
Items | Korea |
Japan |
p-value |
||
---|---|---|---|---|---|
Answer | Wrong answer | Answer | Wrong answer | ||
Percentage of overall correct answers | 66.3±27.5 | 22.9±27.4 | <0.001 | ||
Occurs in autumn |
264 (65.0) | 142 (35.0) | 20 (9.3) | 196 (90.7) | <0.001 |
It is caused by mite bite | 260 (64.0) | 146 (36.0) | 19 (8.8) | 197 (91.2) | <0.001 |
One does not get infected in the farm house3 | 117 (28.8) | 289 (71.2) | 34 (15.8) | 181 (84.2) | <0.001 |
Symptoms occur 1-2 weeks after being bitten by mites | 198 (48.8) | 208 (51.2) | 26 (12.0) | 190 (88.0) | <0.001 |
Symptoms are similar to colds (headache, high fever, chills) | 295 (72.8) | 110 (17.2) | 33 (15.3) | 183 (84.7) | <0.001 |
If you have symptoms, you should take a cold medicine and take a rest at home |
238 (58.8) | 167 (41.2) | 52 (24.2) | 163 (75.8) | <0.001 |
Once infected, one does not get any more |
137 (33.7) | 269 (76.3) | 37 (17.1) | 179 (82.9) | <0.001 |
If not cured, you could die | 231 (56.9) | 175 (43.1) | 36 (16.7) | 180 (83.3) | <0.001 |
Do not spread it to others |
56 (13.8) | 350 (86.2) | 4 (1.9) | 212 (98.1) | <0.001 |
You should wear a hat and wrap a towel around your neck while farming | 310 (76.4) | 96 (23.6) | 58 (26.9) | 158 (73.1) | <0.001 |
You should wear long sleeve clothes, fabric wristlet and gloves while working on the farm | 327 (81.3) | 79 (18.7) | 92 (41.4) | 124 (58.6) | <0.001 |
You should wear long trousers and boots while working on the farm | 328 (80.5) | 78 (19.5) | 80 (42.6) | 135 (57.4) | <0.001 |
You should not put your clothes on weeds while working on the farm | 330 (80.8) | 76 (19.2) | 82 (37.2) | 134 (62.8) | <0.001 |
You should not sit or lie down on weeds while working on the farm | 329 (81.0) | 77 (19.0) | 72 (38.0) | 144 (62.0) | <0.001 |
After farming, you should take a shower or bath | 327 (80.5) | 79 (19.5) | 75 (33.3) | 141 (66.7) | <0.001 |
After farming, you should wash your clothes | 334 (87.4) | 44 (12.6) | 88 (34.7) | 137 (65.3) | <0.001 |
You do not need to wash clothes that have been treated with a mite repellent |
258 (63.7) | 147 (46.3) | 62 (28.7) | 154 (71.3) | <0.001 |
Mite repellent can be sprayed once a day |
167 (41.1) | 239 (58.9) | 15 (6.9) | 201 (93.1) | <0.001 |
Items | Korea | Japan | p-value |
---|---|---|---|
Wear a hat during farming | 4.5±1.0 | 4.8±0.5 | <0.001 |
Wrap a towel around the neck during farming | 2.9±1.7 | 3.6±1.1 | <0.001 |
Wear long sleeve clothes and fabric wristlet during farming | 4.6±0.8 | 4.8±0.5 | 0.001 |
Wear gloves during farming | 4.6±0.9 | 4.6±0.6 | 0.88 |
Wear long trousers and socks during farming | 4.9±0.4 | 4.9±0.4 | 0.55 |
Wear long boots during farming | 4.0±1.3 | 4.5±0.8 | <0.001 |
Put clothes on the weeds during farming |
4.3±1.1 | 4.5±0.7 | 0.002 |
Sit or lie down on weeds during farming |
3.8±1.2 | 4.2±0.8 | <0.001 |
Wash clothes immediately after farming | 4.3±0.9 | 4.6±0.6 | <0.001 |
Take a shower or bath after farming | 4.2±0.9 | 4.5±0.6 | 0.001 |
Total | 4.2±0.5 | 4.5±0.3 | <0.001 |
Values are presented as number (%). Data were analyzed using chi-square test.
Values are presented as mean±standard deviation or number (%). Data were analyzed using t-test and chi-square test. 4-point Likert scale. Denominator: a person who rests during agricultural work.
Values are presented as mean±standard deviation or number (%). Data were analyzed using t-test and chi-square test. Considering the climate and harvesting time, there was a one-month gap between countries. This period is from September to November in Korea and from October to December in Japan. Negative question.
Values are presented as mean±standard deviation. Data were measured on a 5-point Likert scale. Data were analyzed using the t-test. Negative question, calculated in reverse order.